Usage Statistics for ORMAP

Summary Period: April 2009
Generated 01-May-2009 04:42 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2009
Total Hits 5325089
Total Files 4399455
Total Pages 1598353
Total Visits 41503
Total KBytes 107081806
Total Unique Sites 16961
Total Unique URLs 595262
Total Unique Referrers 1926
Total Unique User Agents 1054
. Avg Max
Hits per Hour 7395 23514
Hits per Day 177502 236613
Files per Day 146648 205174
Pages per Day 53278 70546
Visits per Day 1383 1843
KBytes per Day 3569394 4854162
Hits by Response Code
Code 200 - OK 4399455
Code 206 - Partial Content 44660
Code 301 - Moved Permanently 339
Code 302 - Found 30676
Code 304 - Not Modified 841013
Code 400 - Bad Request 131
Code 403 - Forbidden 50
Code 404 - Not Found 8623
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 23
Code 501 - Not Implemented 15
Code 502 - Bad Gateway 64
Code 503 - Service Unavailable 39

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 233848 4.39% 205174 4.66% 67576 4.23% 1708 4.12% 1376 8.11% 4463242 4.17%
2 220992 4.15% 192073 4.37% 66901 4.19% 1681 4.05% 1474 8.69% 4404443 4.11%
3 190918 3.59% 163769 3.72% 57090 3.57% 1449 3.49% 1225 7.22% 3788606 3.54%
4 53918 1.01% 44842 1.02% 16359 1.02% 658 1.59% 661 3.90% 1275965 1.19%
5 65119 1.22% 52806 1.20% 19888 1.24% 730 1.76% 716 4.22% 1253485 1.17%
6 208652 3.92% 175011 3.98% 61885 3.87% 1723 4.15% 1435 8.46% 4191316 3.91%
7 229403 4.31% 191232 4.35% 68316 4.27% 1679 4.05% 1425 8.40% 4854162 4.53%
8 225013 4.23% 187720 4.27% 67204 4.20% 1666 4.01% 1427 8.41% 4594503 4.29%
9 227155 4.27% 187575 4.26% 70103 4.39% 1745 4.20% 1436 8.47% 4549202 4.25%
10 193828 3.64% 160057 3.64% 58214 3.64% 1448 3.49% 1318 7.77% 3986481 3.72%
11 75910 1.43% 61208 1.39% 26281 1.64% 852 2.05% 873 5.15% 1433716 1.34%
12 64705 1.22% 50831 1.16% 20209 1.26% 748 1.80% 687 4.05% 1216090 1.14%
13 226600 4.26% 183841 4.18% 65907 4.12% 1771 4.27% 1455 8.58% 4440604 4.15%
14 224516 4.22% 183906 4.18% 66939 4.19% 1728 4.16% 1650 9.73% 4630049 4.32%
15 220736 4.15% 180648 4.11% 65325 4.09% 1736 4.18% 1400 8.25% 4329877 4.04%
16 203695 3.83% 168018 3.82% 60262 3.77% 1627 3.92% 1342 7.91% 3993031 3.73%
17 193762 3.64% 160858 3.66% 56090 3.51% 1386 3.34% 1254 7.39% 3763122 3.51%
18 62395 1.17% 51130 1.16% 19797 1.24% 641 1.54% 640 3.77% 1267464 1.18%
19 67842 1.27% 55239 1.26% 20831 1.30% 717 1.73% 705 4.16% 1249525 1.17%
20 222617 4.18% 180414 4.10% 68201 4.27% 1784 4.30% 1556 9.17% 4653801 4.35%
21 215170 4.04% 174885 3.98% 65295 4.09% 1661 4.00% 1438 8.48% 4361127 4.07%
22 232189 4.36% 189020 4.30% 69213 4.33% 1657 3.99% 1481 8.73% 4628789 4.32%
23 226519 4.25% 186039 4.23% 67839 4.24% 1731 4.17% 1465 8.64% 4630237 4.32%
24 189417 3.56% 153688 3.49% 56397 3.53% 1511 3.64% 1264 7.45% 3820712 3.57%
25 74692 1.40% 61213 1.39% 24337 1.52% 865 2.08% 743 4.38% 1621509 1.51%
26 65804 1.24% 54008 1.23% 21160 1.32% 662 1.60% 675 3.98% 1341998 1.25%
27 228911 4.30% 187565 4.26% 66547 4.16% 1670 4.02% 1448 8.54% 4664043 4.36%
28 236613 4.44% 193935 4.41% 70546 4.41% 1843 4.44% 1586 9.35% 4779250 4.46%
29 221360 4.16% 181394 4.12% 66427 4.16% 1722 4.15% 1506 8.88% 4441390 4.15%
30 222790 4.18% 181356 4.12% 67214 4.21% 1651 3.98% 1479 8.72% 4454067 4.16%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2031 60935 1.14% 1627 48813 1.11% 681 20450 1.28% 41557 1246717 1.16%
1 2002 60068 1.13% 1626 48790 1.11% 622 18682 1.17% 40078 1202329 1.12%
2 1876 56295 1.06% 1517 45532 1.03% 608 18258 1.14% 40505 1215161 1.13%
3 1872 56171 1.05% 1515 45451 1.03% 639 19186 1.20% 38766 1162966 1.09%
4 1858 55741 1.05% 1482 44480 1.01% 599 17988 1.13% 38206 1146184 1.07%
5 2609 78278 1.47% 2130 63925 1.45% 858 25743 1.61% 49503 1485078 1.39%
6 4564 136936 2.57% 3843 115291 2.62% 1371 41137 2.57% 88786 2663573 2.49%
7 9493 284815 5.35% 7946 238392 5.42% 2740 82225 5.14% 186582 5597471 5.23%
8 13613 408400 7.67% 11389 341694 7.77% 3921 117635 7.36% 269276 8078294 7.54%
9 14606 438208 8.23% 12138 364159 8.28% 4240 127229 7.96% 298636 8959087 8.37%
10 15545 466360 8.76% 12934 388035 8.82% 4565 136959 8.57% 313631 9408922 8.79%
11 13993 419801 7.88% 11540 346213 7.87% 4136 124102 7.76% 281202 8436060 7.88%
12 13725 411762 7.73% 11344 340340 7.74% 4067 122026 7.63% 273920 8217595 7.67%
13 15378 461348 8.66% 12700 381013 8.66% 4501 135041 8.45% 311787 9353605 8.74%
14 14750 442518 8.31% 12263 367894 8.36% 4382 131484 8.23% 294434 8833015 8.25%
15 13404 402136 7.55% 11090 332713 7.56% 3973 119206 7.46% 274274 8228227 7.68%
16 8364 250928 4.71% 6917 207536 4.72% 2548 76440 4.78% 168717 5061505 4.73%
17 5050 151508 2.85% 4159 124772 2.84% 1543 46316 2.90% 96744 2902328 2.71%
18 4584 137528 2.58% 3757 112712 2.56% 1440 43216 2.70% 90418 2712531 2.53%
19 4479 134379 2.52% 3658 109747 2.49% 1414 42440 2.66% 90760 2722810 2.54%
20 4365 130968 2.46% 3542 106265 2.42% 1389 41679 2.61% 87304 2619112 2.45%
21 3743 112303 2.11% 3026 90803 2.06% 1207 36221 2.27% 78034 2341035 2.19%
22 3099 92980 1.75% 2512 75375 1.71% 1010 30317 1.90% 63771 1913115 1.79%
23 2490 74723 1.40% 1983 59510 1.35% 812 24373 1.52% 52503 1575087 1.47%

Usage by Country for April 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 1796135 33.73% 1444226 32.83% 37496574 35.02% Network
2 1597943 30.01% 1365357 31.03% 27957878 26.11% Unresolved/Unknown
3 1415718 26.59% 1158216 26.33% 31111862 29.05% US Commercial
4 318580 5.98% 271739 6.18% 6934711 6.48% United States
5 86430 1.62% 65711 1.49% 1576872 1.47% Non-Profit Organization
6 49871 0.94% 42907 0.98% 856633 0.80% US Government
7 29442 0.55% 23831 0.54% 628498 0.59% US Educational
8 9104 0.17% 7792 0.18% 130758 0.12% India
9 7881 0.15% 7189 0.16% 134394 0.13% US Military
10 5207 0.10% 5097 0.12% 80994 0.08% Old style Arpanet (arpa)
11 1747 0.03% 1627 0.04% 32139 0.03% Canada
12 934 0.02% 735 0.02% 13410 0.01% Mexico
13 697 0.01% 503 0.01% 9913 0.01% Australia
14 562 0.01% 473 0.01% 15406 0.01% Taiwan
15 504 0.01% 304 0.01% 9547 0.01% New Zealand (Aotearoa)
16 407 0.01% 331 0.01% 8139 0.01% Zambia
17 365 0.01% 317 0.01% 5439 0.01% Russian Federation
18 348 0.01% 312 0.01% 5651 0.01% United Kingdom
19 327 0.01% 290 0.01% 5262 0.00% Cocos (Keeling) Islands
20 313 0.01% 207 0.00% 6762 0.01% Norway
21 289 0.01% 278 0.01% 26250 0.02% France
22 212 0.00% 211 0.00% 2370 0.00% Poland
23 200 0.00% 151 0.00% 6474 0.01% Finland
24 198 0.00% 170 0.00% 2319 0.00% Indonesia
25 189 0.00% 151 0.00% 2099 0.00% Germany
26 165 0.00% 140 0.00% 2354 0.00% Brazil
27 149 0.00% 127 0.00% 1473 0.00% Japan
28 146 0.00% 143 0.00% 1332 0.00% Czech Republic
29 111 0.00% 111 0.00% 1289 0.00% Netherlands
30 88 0.00% 75 0.00% 576 0.00% Israel


Generated by Webalizer Version 2.01