Usage Statistics for ORMAP

Summary Period: March 2009
Generated 01-Apr-2009 04:27 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2009
Total Hits 5103750
Total Files 4270914
Total Pages 1517222
Total Visits 42713
Total KBytes 99871750
Total Unique Sites 18618
Total Unique URLs 554669
Total Unique Referrers 1611
Total Unique User Agents 1126
. Avg Max
Hits per Hour 6859 25080
Hits per Day 164637 235546
Files per Day 137771 198064
Pages per Day 48942 71458
Visits per Day 1377 1868
KBytes per Day 3221669 4567351
Hits by Response Code
Code 200 - OK 4270914
Code 206 - Partial Content 48341
Code 301 - Moved Permanently 355
Code 302 - Found 32679
Code 304 - Not Modified 742249
Code 400 - Bad Request 180
Code 403 - Forbidden 75
Code 404 - Not Found 8391
Code 406 - Not Acceptable 21
Code 501 - Not Implemented 26
Code 502 - Bad Gateway 249
Code 503 - Service Unavailable 270

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 61191 1.20% 49038 1.15% 18750 1.24% 795 1.86% 767 4.12% 1139233 1.14%
2 198855 3.90% 165053 3.86% 57016 3.76% 1740 4.07% 1458 7.83% 3860951 3.87%
3 202554 3.97% 167383 3.92% 57867 3.81% 1698 3.98% 1473 7.91% 3955397 3.96%
4 201448 3.95% 173927 4.07% 60070 3.96% 1754 4.11% 1445 7.76% 4044248 4.05%
5 207024 4.06% 179385 4.20% 61690 4.07% 1684 3.94% 1429 7.68% 4001045 4.01%
6 191434 3.75% 164105 3.84% 55962 3.69% 1581 3.70% 1292 6.94% 3630588 3.64%
7 73964 1.45% 61022 1.43% 23256 1.53% 864 2.02% 845 4.54% 1372312 1.37%
8 73676 1.44% 60089 1.41% 24141 1.59% 788 1.84% 817 4.39% 1345130 1.35%
9 235546 4.62% 198064 4.64% 71458 4.71% 1868 4.37% 1523 8.18% 4567351 4.57%
10 212020 4.15% 174985 4.10% 61748 4.07% 1695 3.97% 1428 7.67% 4130338 4.14%
11 206384 4.04% 174725 4.09% 59634 3.93% 1701 3.98% 1398 7.51% 4014589 4.02%
12 206843 4.05% 173117 4.05% 62391 4.11% 1615 3.78% 1390 7.47% 4260719 4.27%
13 176012 3.45% 146206 3.42% 52539 3.46% 1406 3.29% 1199 6.44% 3521504 3.53%
14 64384 1.26% 53101 1.24% 20569 1.36% 788 1.84% 767 4.12% 1225179 1.23%
15 67376 1.32% 55744 1.31% 20625 1.36% 781 1.83% 760 4.08% 1380659 1.38%
16 210230 4.12% 178604 4.18% 61849 4.08% 1724 4.04% 1486 7.98% 4212131 4.22%
17 208898 4.09% 182989 4.28% 60405 3.98% 1697 3.97% 1453 7.80% 4109622 4.11%
18 204722 4.01% 174609 4.09% 60305 3.97% 1612 3.77% 1412 7.58% 4035663 4.04%
19 205906 4.03% 172847 4.05% 61446 4.05% 1563 3.66% 1360 7.30% 4017604 4.02%
20 188264 3.69% 158752 3.72% 55925 3.69% 1473 3.45% 1313 7.05% 3676869 3.68%
21 59982 1.18% 48372 1.13% 18744 1.24% 692 1.62% 771 4.14% 1140440 1.14%
22 61789 1.21% 49483 1.16% 19339 1.27% 775 1.81% 736 3.95% 1260580 1.26%
23 213296 4.18% 176273 4.13% 63524 4.19% 1702 3.98% 1466 7.87% 4222199 4.23%
24 217856 4.27% 181132 4.24% 64592 4.26% 1721 4.03% 1440 7.73% 4322596 4.33%
25 216573 4.24% 177513 4.16% 64829 4.27% 1644 3.85% 1405 7.55% 4331781 4.34%
26 198065 3.88% 162554 3.81% 58430 3.85% 1589 3.72% 1387 7.45% 3866425 3.87%
27 174426 3.42% 143387 3.36% 51590 3.40% 1398 3.27% 1191 6.40% 3395123 3.40%
28 65752 1.29% 52473 1.23% 20732 1.37% 775 1.81% 821 4.41% 1261161 1.26%
29 63025 1.23% 50827 1.19% 19822 1.31% 824 1.93% 756 4.06% 1151332 1.15%
30 221520 4.34% 183681 4.30% 65263 4.30% 1766 4.13% 1503 8.07% 4260302 4.27%
31 214735 4.21% 181474 4.25% 62711 4.13% 1776 4.16% 1462 7.85% 4158679 4.16%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1520 47150 0.92% 1183 36683 0.86% 481 14931 0.98% 31583 979087 0.98%
1 1440 44669 0.88% 1105 34276 0.80% 463 14367 0.95% 28270 876371 0.88%
2 1457 45173 0.89% 1153 35760 0.84% 482 14954 0.99% 29730 921642 0.92%
3 1392 43169 0.85% 1104 34229 0.80% 464 14407 0.95% 29102 902149 0.90%
4 1733 53731 1.05% 1404 43537 1.02% 547 16978 1.12% 33219 1029794 1.03%
5 2808 87070 1.71% 2320 71927 1.68% 854 26476 1.75% 54159 1678920 1.68%
6 5943 184261 3.61% 5008 155262 3.64% 1719 53305 3.51% 110028 3410869 3.42%
7 10582 328070 6.43% 9062 280942 6.58% 2967 91994 6.06% 202196 6268069 6.28%
8 13726 425522 8.34% 11696 362591 8.49% 3843 119156 7.85% 262737 8144843 8.16%
9 14519 450109 8.82% 12293 381103 8.92% 4155 128833 8.49% 287084 8899595 8.91%
10 13629 422522 8.28% 11426 354206 8.29% 3990 123719 8.15% 266381 8257801 8.27%
11 13277 411595 8.06% 11072 343260 8.04% 3923 121636 8.02% 261805 8115950 8.13%
12 14136 438221 8.59% 11867 367903 8.61% 4149 128635 8.48% 283585 8791143 8.80%
13 14590 452305 8.86% 12188 377854 8.85% 4291 133037 8.77% 292818 9077373 9.09%
14 13718 425287 8.33% 11634 360675 8.44% 4031 124976 8.24% 267542 8293797 8.30%
15 9915 307369 6.02% 8376 259672 6.08% 2935 91002 6.00% 193940 6012134 6.02%
16 6317 195837 3.84% 5322 164996 3.86% 1932 59902 3.95% 118697 3679603 3.68%
17 4601 142644 2.79% 3827 118660 2.78% 1440 44664 2.94% 87720 2719335 2.72%
18 4348 134806 2.64% 3599 111584 2.61% 1372 42535 2.80% 82917 2570417 2.57%
19 4167 129185 2.53% 3421 106078 2.48% 1345 41725 2.75% 79143 2453436 2.46%
20 3588 111241 2.18% 2955 91625 2.15% 1161 36009 2.37% 70023 2170702 2.17%
21 3055 94720 1.86% 2466 76446 1.79% 987 30618 2.02% 61982 1921427 1.92%
22 2388 74032 1.45% 1878 58219 1.36% 801 24857 1.64% 50076 1552357 1.55%
23 1776 55062 1.08% 1400 43426 1.02% 596 18506 1.22% 36933 1144937 1.15%

Usage by Country for March 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 1728994 33.88% 1410993 33.04% 35217286 35.26% Network
2 1618747 31.72% 1371301 32.11% 31293636 31.33% US Commercial
3 1237026 24.24% 1047238 24.52% 23093558 23.12% Unresolved/Unknown
4 315151 6.17% 275235 6.44% 6447154 6.46% United States
5 90945 1.78% 70882 1.66% 1726340 1.73% Non-Profit Organization
6 48157 0.94% 41346 0.97% 903993 0.91% US Government
7 38492 0.75% 31038 0.73% 716167 0.72% US Educational
8 11310 0.22% 10159 0.24% 221531 0.22% US Military
9 6662 0.13% 5911 0.14% 89725 0.09% India
10 1051 0.02% 841 0.02% 22350 0.02% Mexico
11 821 0.02% 646 0.02% 15678 0.02% Old style Arpanet (arpa)
12 754 0.01% 677 0.02% 10869 0.01% Germany
13 592 0.01% 533 0.01% 16498 0.02% Netherlands
14 450 0.01% 336 0.01% 10265 0.01% Cocos (Keeling) Islands
15 422 0.01% 276 0.01% 8436 0.01% Australia
16 349 0.01% 262 0.01% 6441 0.01% Poland
17 303 0.01% 261 0.01% 7796 0.01% Canada
18 287 0.01% 231 0.01% 14822 0.01% Russian Federation
19 261 0.01% 259 0.01% 3565 0.00% Ukraine
20 249 0.00% 202 0.00% 3745 0.00% Italy
21 246 0.00% 207 0.00% 4855 0.00% France
22 227 0.00% 225 0.01% 3191 0.00% Belgium
23 214 0.00% 170 0.00% 2376 0.00% Finland
24 213 0.00% 209 0.00% 2961 0.00% Taiwan
25 174 0.00% 69 0.00% 2698 0.00% Singapore
26 166 0.00% 158 0.00% 1928 0.00% Brazil
27 165 0.00% 122 0.00% 4180 0.00% United Kingdom
28 155 0.00% 148 0.00% 961 0.00% Japan
29 133 0.00% 113 0.00% 3114 0.00% Switzerland
30 87 0.00% 83 0.00% 793 0.00% Austria


Generated by Webalizer Version 2.01