Usage Statistics for ORMAP

Summary Period: January 2009
Generated 01-Feb-2009 02:31 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for January 2009
Total Hits 4452621
Total Files 3658410
Total Pages 1315836
Total Visits 38758
Total KBytes 89465207
Total Unique Sites 16378
Total Unique URLs 480277
Total Unique Referrers 1378
Total Unique User Agents 1012
. Avg Max
Hits per Hour 5984 21955
Hits per Day 143632 206664
Files per Day 118013 173242
Pages per Day 42446 59637
Visits per Day 1250 1806
KBytes per Day 2885974 4959077
Hits by Response Code
Code 200 - OK 3658410
Code 206 - Partial Content 35979
Code 301 - Moved Permanently 371
Code 302 - Found 28652
Code 304 - Not Modified 721300
Code 400 - Bad Request 118
Code 403 - Forbidden 59
Code 404 - Not Found 7148
Code 406 - Not Acceptable 84
Code 501 - Not Implemented 27
Code 502 - Bad Gateway 38
Code 503 - Service Unavailable 435

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 54765 1.23% 45701 1.25% 17065 1.30% 681 1.76% 674 4.12% 1003030 1.12%
2 116514 2.62% 97502 2.67% 33836 2.57% 1104 2.85% 1043 6.37% 2769322 3.10%
3 60730 1.36% 49919 1.36% 19361 1.47% 879 2.27% 667 4.07% 1192698 1.33%
4 58177 1.31% 46466 1.27% 18540 1.41% 786 2.03% 758 4.63% 1144705 1.28%
5 189717 4.26% 160362 4.38% 54344 4.13% 1435 3.70% 1278 7.80% 3827209 4.28%
6 197111 4.43% 164451 4.50% 58677 4.46% 1554 4.01% 1404 8.57% 3943901 4.41%
7 206664 4.64% 173242 4.74% 58808 4.47% 1528 3.94% 1370 8.36% 3925113 4.39%
8 190823 4.29% 159116 4.35% 55868 4.25% 1446 3.73% 1308 7.99% 3733647 4.17%
9 187679 4.22% 156702 4.28% 53825 4.09% 1396 3.60% 1287 7.86% 3836457 4.29%
10 68868 1.55% 56505 1.54% 20706 1.57% 686 1.77% 760 4.64% 1393065 1.56%
11 62561 1.41% 50207 1.37% 19373 1.47% 816 2.11% 787 4.81% 1215622 1.36%
12 199278 4.48% 162127 4.43% 57741 4.39% 1519 3.92% 1332 8.13% 3840894 4.29%
13 205229 4.61% 169267 4.63% 59637 4.53% 1593 4.11% 1432 8.74% 3910378 4.37%
14 190698 4.28% 158518 4.33% 57205 4.35% 1450 3.74% 1322 8.07% 3773863 4.22%
15 189893 4.26% 155200 4.24% 55228 4.20% 1621 4.18% 1354 8.27% 3748250 4.19%
16 166614 3.74% 136983 3.74% 49247 3.74% 1417 3.66% 1192 7.28% 3294778 3.68%
17 49423 1.11% 40771 1.11% 15340 1.17% 695 1.79% 712 4.35% 932172 1.04%
18 49997 1.12% 40271 1.10% 16042 1.22% 711 1.83% 654 3.99% 1052948 1.18%
19 119797 2.69% 96575 2.64% 36199 2.75% 1264 3.26% 1228 7.50% 2384316 2.67%
20 187302 4.21% 151215 4.13% 55157 4.19% 1514 3.91% 1286 7.85% 3669061 4.10%
21 200989 4.51% 163754 4.48% 58704 4.46% 1580 4.08% 1382 8.44% 4959077 5.54%
22 193783 4.35% 156740 4.28% 58256 4.43% 1553 4.01% 1394 8.51% 3818012 4.27%
23 176932 3.97% 143035 3.91% 51828 3.94% 1549 4.00% 1312 8.01% 3448184 3.85%
24 62304 1.40% 50051 1.37% 19444 1.48% 770 1.99% 727 4.44% 1204742 1.35%
25 58533 1.31% 46836 1.28% 18443 1.40% 828 2.14% 781 4.77% 1144699 1.28%
26 199794 4.49% 163204 4.46% 57821 4.39% 1709 4.41% 1417 8.65% 3807539 4.26%
27 185296 4.16% 152046 4.16% 53984 4.10% 1806 4.66% 1497 9.14% 3548995 3.97%
28 195239 4.38% 162275 4.44% 56542 4.30% 1760 4.54% 1397 8.53% 4222878 4.72%
29 197301 4.43% 161286 4.41% 59634 4.53% 1662 4.29% 1400 8.55% 4051145 4.53%
30 169372 3.80% 139658 3.82% 50390 3.83% 1410 3.64% 1195 7.30% 3484044 3.89%
31 61238 1.38% 48425 1.32% 18591 1.41% 796 2.05% 725 4.43% 1184464 1.32%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1541 47773 1.07% 1206 37412 1.02% 522 16211 1.23% 31834 986861 1.10%
1 1453 45059 1.01% 1159 35946 0.98% 468 14518 1.10% 29164 904087 1.01%
2 1377 42715 0.96% 1074 33313 0.91% 457 14172 1.08% 27711 859035 0.96%
3 1345 41709 0.94% 1058 32826 0.90% 438 13585 1.03% 26131 810070 0.91%
4 1415 43871 0.99% 1139 35336 0.97% 465 14442 1.10% 28165 873103 0.98%
5 1648 51107 1.15% 1314 40753 1.11% 534 16558 1.26% 33964 1052887 1.18%
6 2654 82296 1.85% 2148 66588 1.82% 832 25822 1.96% 55245 1712603 1.91%
7 5735 177797 3.99% 4692 145457 3.98% 1637 50753 3.86% 122072 3784222 4.23%
8 10342 320627 7.20% 8553 265172 7.25% 2866 88858 6.75% 233040 7224246 8.07%
9 11396 353281 7.93% 9447 292883 8.01% 3243 100543 7.64% 246690 7647388 8.55%
10 12690 393399 8.84% 10497 325431 8.90% 3604 111731 8.49% 245766 7618751 8.52%
11 12064 374014 8.40% 9922 307590 8.41% 3503 108617 8.25% 233506 7238679 8.09%
12 10938 339105 7.62% 9000 279007 7.63% 3220 99844 7.59% 215431 6678347 7.46%
13 12588 390255 8.76% 10338 320478 8.76% 3696 114602 8.71% 255077 7907400 8.84%
14 12923 400617 9.00% 10726 332535 9.09% 3738 115899 8.81% 255131 7909068 8.84%
15 11761 364608 8.19% 9724 301451 8.24% 3419 105999 8.06% 233853 7249431 8.10%
16 8599 266599 5.99% 7151 221681 6.06% 2521 78180 5.94% 169801 5263840 5.88%
17 4654 144274 3.24% 3866 119869 3.28% 1377 42704 3.25% 85665 2655625 2.97%
18 3833 118845 2.67% 3119 96692 2.64% 1199 37185 2.83% 71950 2230442 2.49%
19 3670 113785 2.56% 2988 92657 2.53% 1165 36140 2.75% 70968 2200018 2.46%
20 3527 109366 2.46% 2841 88071 2.41% 1114 34550 2.63% 66834 2071851 2.32%
21 2976 92277 2.07% 2414 74845 2.05% 964 29910 2.27% 56946 1765338 1.97%
22 2520 78122 1.75% 2045 63416 1.73% 811 25149 1.91% 49093 1521883 1.70%
23 1971 61120 1.37% 1580 49001 1.34% 640 19864 1.51% 41937 1300033 1.45%

Usage by Country for January 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 1543282 34.66% 1222351 33.41% 32068003 35.84% Network
2 1536679 34.51% 1284728 35.12% 31664080 35.39% US Commercial
3 969617 21.78% 815189 22.28% 18147693 20.28% Unresolved/Unknown
4 254238 5.71% 217324 5.94% 5027414 5.62% United States
5 66086 1.48% 49799 1.36% 1091286 1.22% Non-Profit Organization
6 38517 0.87% 33288 0.91% 681563 0.76% US Government
7 25867 0.58% 19694 0.54% 451015 0.50% US Educational
8 5716 0.13% 4856 0.13% 79453 0.09% India
9 5623 0.13% 5081 0.14% 103239 0.12% US Military
10 1435 0.03% 1259 0.03% 25473 0.03% Old style Arpanet (arpa)
11 1230 0.03% 1111 0.03% 17715 0.02% Mexico
12 582 0.01% 543 0.01% 8932 0.01% Australia
13 266 0.01% 242 0.01% 5979 0.01% Canada
14 246 0.01% 218 0.01% 3045 0.00% Japan
15 212 0.00% 176 0.00% 6543 0.01% United Kingdom
16 211 0.00% 185 0.01% 2458 0.00% New Zealand (Aotearoa)
17 205 0.00% 191 0.01% 3023 0.00% Thailand
18 201 0.00% 137 0.00% 30610 0.03% Russian Federation
19 190 0.00% 184 0.01% 1411 0.00% Hungary
20 185 0.00% 140 0.00% 3187 0.00% Poland
21 172 0.00% 131 0.00% 2660 0.00% Uruguay
22 149 0.00% 101 0.00% 3558 0.00% Nicaragua
23 131 0.00% 125 0.00% 2139 0.00% France
24 123 0.00% 107 0.00% 1061 0.00% Austria
25 111 0.00% 108 0.00% 1131 0.00% Switzerland
26 104 0.00% 98 0.00% 832 0.00% Italy
27 101 0.00% 98 0.00% 1450 0.00% Germany
28 93 0.00% 83 0.00% 1120 0.00% Netherlands
29 84 0.00% 82 0.00% 956 0.00% Bulgaria
30 61 0.00% 55 0.00% 350 0.00% Czech Republic


Generated by Webalizer Version 2.01