Usage Statistics for ORMAP

Summary Period: October 2007
Generated 05-Nov-2007 12:07 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2007
Total Hits 5554970
Total Files 4662946
Total Pages 1765031
Total Visits 52128
Total KBytes 105580510
Total Unique Sites 17776
Total Unique URLs 571611
. Avg Max
Hits per Hour 7466 30402
Hits per Day 179192 265719
Files per Day 150417 208158
Pages per Day 56936 77113
Visits per Day 1681 2150
KBytes per Day 3405823 4728338
Hits by Response Code
Code 100 - Continue 133
Code 200 - OK 4662946
Code 206 - Partial Content 51121
Code 301 - Moved Permanently 527
Code 302 - Found 37412
Code 304 - Not Modified 787828
Code 400 - Bad Request 139
Code 403 - Forbidden 266
Code 404 - Not Found 13941
Code 406 - Not Acceptable 38
Code 411 - Length Required 250
Code 501 - Not Implemented 38
Code 502 - Bad Gateway 182
Code 503 - Service Unavailable 149

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 198134 3.57% 174281 3.74% 63249 3.58% 2042 3.92% 1505 8.47% 3822204 3.62%
2 210389 3.79% 183670 3.94% 67364 3.82% 1952 3.74% 1494 8.40% 4083450 3.87%
3 217828 3.92% 178788 3.83% 68302 3.87% 2058 3.95% 1529 8.60% 4183274 3.96%
4 204583 3.68% 175698 3.77% 65531 3.71% 1953 3.75% 1479 8.32% 3897680 3.69%
5 197772 3.56% 170253 3.65% 62203 3.52% 1780 3.41% 1392 7.83% 3796595 3.60%
6 61940 1.12% 50256 1.08% 20817 1.18% 929 1.78% 794 4.47% 1182225 1.12%
7 63045 1.13% 49229 1.06% 20791 1.18% 922 1.77% 797 4.48% 1121776 1.06%
8 225205 4.05% 194906 4.18% 75650 4.29% 2133 4.09% 1657 9.32% 4304153 4.08%
9 227805 4.10% 199955 4.29% 75415 4.27% 2053 3.94% 1573 8.85% 4325681 4.10%
10 212753 3.83% 185234 3.97% 70553 4.00% 2002 3.84% 1490 8.38% 4286759 4.06%
11 219237 3.95% 179791 3.86% 68723 3.89% 1962 3.76% 1457 8.20% 4125838 3.91%
12 202458 3.64% 157904 3.39% 60831 3.45% 1790 3.43% 1372 7.72% 3646554 3.45%
13 57346 1.03% 45778 0.98% 19287 1.09% 826 1.58% 808 4.55% 1055107 1.00%
14 53347 0.96% 42456 0.91% 17195 0.97% 901 1.73% 792 4.46% 906887 0.86%
15 213458 3.84% 187156 4.01% 70159 3.97% 2150 4.12% 1627 9.15% 4209205 3.99%
16 236012 4.25% 207268 4.45% 74829 4.24% 2044 3.92% 1559 8.77% 4728338 4.48%
17 234479 4.22% 206017 4.42% 75782 4.29% 2009 3.85% 1567 8.82% 4597022 4.35%
18 215712 3.88% 189040 4.05% 68552 3.88% 2081 3.99% 1582 8.90% 4146437 3.93%
19 197429 3.55% 160254 3.44% 60752 3.44% 1863 3.57% 1438 8.09% 3631717 3.44%
20 60001 1.08% 47818 1.03% 19819 1.12% 942 1.81% 869 4.89% 1058499 1.00%
21 48657 0.88% 41164 0.88% 16865 0.96% 847 1.62% 804 4.52% 834733 0.79%
22 230607 4.15% 199357 4.28% 76339 4.33% 2125 4.08% 1589 8.94% 4727496 4.48%
23 235276 4.24% 191153 4.10% 73122 4.14% 2016 3.87% 1558 8.76% 4482420 4.25%
24 240477 4.33% 186678 4.00% 72057 4.08% 2071 3.97% 1563 8.79% 4251832 4.03%
25 265719 4.78% 206945 4.44% 77113 4.37% 1930 3.70% 1481 8.33% 4638310 4.39%
26 221793 3.99% 167183 3.59% 64717 3.67% 1707 3.27% 1322 7.44% 3881973 3.68%
27 56924 1.02% 46941 1.01% 18353 1.04% 803 1.54% 763 4.29% 996564 0.94%
28 57216 1.03% 45187 0.97% 19222 1.09% 817 1.57% 780 4.39% 982442 0.93%
29 237875 4.28% 208158 4.46% 76367 4.33% 2090 4.01% 1600 9.00% 4586335 4.34%
30 231617 4.17% 203147 4.36% 73905 4.19% 2131 4.09% 1659 9.33% 4412731 4.18%
31 219876 3.96% 181281 3.89% 71167 4.03% 1904 3.65% 1485 8.35% 4676270 4.43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1651 51199 0.92% 1346 41727 0.89% 559 17356 0.98% 29973 929159 0.88%
1 1411 43761 0.79% 1136 35223 0.76% 481 14934 0.85% 25551 792066 0.75%
2 1261 39093 0.70% 1041 32275 0.69% 429 13322 0.75% 22404 694522 0.66%
3 1122 34786 0.63% 916 28405 0.61% 393 12202 0.69% 20178 625513 0.59%
4 1221 37856 0.68% 985 30557 0.66% 413 12809 0.73% 22423 695100 0.66%
5 1680 52108 0.94% 1382 42869 0.92% 564 17496 0.99% 29817 924318 0.88%
6 2797 86709 1.56% 2337 72476 1.55% 881 27339 1.55% 48896 1515788 1.44%
7 6012 186375 3.36% 5232 162220 3.48% 1848 57290 3.25% 110093 3412884 3.23%
8 11937 370062 6.66% 10402 322487 6.92% 3672 113855 6.45% 222557 6899255 6.53%
9 15155 469819 8.46% 13086 405684 8.70% 4745 147110 8.33% 296270 9184361 8.70%
10 16643 515946 9.29% 14140 438347 9.40% 5179 160570 9.10% 317153 9831742 9.31%
11 16278 504632 9.08% 13751 426281 9.14% 5239 162435 9.20% 333337 10333448 9.79%
12 14452 448017 8.07% 12001 372050 7.98% 4501 139555 7.91% 274296 8503189 8.05%
13 16396 508305 9.15% 13600 421623 9.04% 5201 161232 9.13% 308953 9577532 9.07%
14 17048 528489 9.51% 14270 442377 9.49% 5324 165057 9.35% 323214 10019633 9.49%
15 15939 494112 8.89% 13284 411821 8.83% 4948 153418 8.69% 302801 9386826 8.89%
16 12193 377996 6.80% 10080 312493 6.70% 3896 120782 6.84% 232292 7201047 6.82%
17 5688 176329 3.17% 4666 144648 3.10% 1827 56658 3.21% 107470 3331572 3.16%
18 4152 128728 2.32% 3446 106847 2.29% 1378 42722 2.42% 77160 2391963 2.27%
19 3826 118621 2.14% 3201 99254 2.13% 1277 39609 2.24% 74744 2317074 2.19%
20 3673 113880 2.05% 3012 93379 2.00% 1229 38099 2.16% 68665 2128627 2.02%
21 3424 106160 1.91% 2857 88572 1.90% 1189 36884 2.09% 64040 1985244 1.88%
22 2989 92672 1.67% 2444 75767 1.62% 999 30991 1.76% 52401 1624444 1.54%
23 2235 69315 1.25% 1792 55564 1.19% 751 23306 1.32% 41135 1275200 1.21%

Usage by Country for October 2007

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1869678 33.66% 1557548 33.40% 35965627 34.06% Network
2 1712752 30.83% 1474627 31.62% 32054370 30.36% US Commercial
3 1450022 26.10% 1232956 26.44% 27585861 26.13% Unresolved/Unknown
4 324247 5.84% 284752 6.11% 6393844 6.06% United States
5 75499 1.36% 59371 1.27% 1334115 1.26% Non-Profit Organization
6 50321 0.91% 44623 0.96% 856821 0.81% US Government
7 43146 0.78% 34841 0.75% 805817 0.76% US Educational
8 9748 0.18% 8872 0.19% 213807 0.20% US Military
9 9588 0.17% 8307 0.18% 154540 0.15% India
10 2241 0.04% 1583 0.03% 28870 0.03% Australia
11 1247 0.02% 937 0.02% 28030 0.03% Old style Arpanet (arpa)
12 971 0.02% 867 0.02% 17538 0.02% Canada
13 868 0.02% 720 0.02% 14962 0.01% France
14 593 0.01% 446 0.01% 24081 0.02% Portugal
15 552 0.01% 491 0.01% 6960 0.01% Italy
16 501 0.01% 467 0.01% 9248 0.01% Israel
17 447 0.01% 338 0.01% 8506 0.01% Belgium
18 299 0.01% 252 0.01% 5464 0.01% Netherlands
19 276 0.00% 273 0.01% 27009 0.03% Switzerland
20 253 0.00% 199 0.00% 1323 0.00% Japan
21 244 0.00% 226 0.00% 3740 0.00% Mexico
22 108 0.00% 93 0.00% 1668 0.00% Czech Republic
23 106 0.00% 105 0.00% 6968 0.01% United Arab Emirates
24 102 0.00% 84 0.00% 2535 0.00% Germany
25 87 0.00% 85 0.00% 455 0.00% Finland
26 85 0.00% 84 0.00% 1009 0.00% Taiwan
27 79 0.00% 77 0.00% 865 0.00% Dominican Republic
28 68 0.00% 67 0.00% 1242 0.00% Brazil
29 68 0.00% 67 0.00% 530 0.00% Syria
30 67 0.00% 63 0.00% 3063 0.00% Turkey


Generated by Webalizer Version 2.01