Usage Statistics for ORMAP

Summary Period: May 2007
Generated 12-Jul-2007 20:25 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for May 2007
Total Hits 5970125
Total Files 4993486
Total Pages 1846632
Total Visits 56865
Total KBytes 109985375
Total Unique Sites 18653
Total Unique URLs 582440
. Avg Max
Hits per Hour 8024 28962
Hits per Day 192584 277445
Files per Day 161080 230905
Pages per Day 59568 84939
Visits per Day 1834 2533
KBytes per Day 3547915 5117711
Hits by Response Code
Code 100 - Continue 194
Code 200 - OK 4993486
Code 206 - Partial Content 57223
Code 301 - Moved Permanently 760
Code 302 - Found 49103
Code 304 - Not Modified 854491
Code 400 - Bad Request 197
Code 403 - Forbidden 128
Code 404 - Not Found 13935
Code 406 - Not Acceptable 245
Code 501 - Not Implemented 45
Code 502 - Bad Gateway 149
Code 503 - Service Unavailable 169

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 241630 4.05% 209930 4.20% 77181 4.18% 2342 4.12% 1797 9.63% 4572955 4.16%
2 262014 4.39% 227717 4.56% 84939 4.60% 2533 4.45% 1825 9.78% 5117711 4.65%
3 237601 3.98% 202601 4.06% 76750 4.16% 2215 3.90% 1657 8.88% 4385257 3.99%
4 207647 3.48% 181000 3.62% 66261 3.59% 1935 3.40% 1434 7.69% 4017196 3.65%
5 43446 0.73% 36920 0.74% 14720 0.80% 908 1.60% 791 4.24% 801105 0.73%
6 48598 0.81% 40955 0.82% 16936 0.92% 1045 1.84% 874 4.69% 961869 0.87%
7 237037 3.97% 210771 4.22% 74209 4.02% 2134 3.75% 1670 8.95% 4594867 4.18%
8 269279 4.51% 223990 4.49% 82021 4.44% 2293 4.03% 1732 9.29% 4846060 4.41%
9 269432 4.51% 211633 4.24% 78761 4.27% 2274 4.00% 1701 9.12% 4771259 4.34%
10 271511 4.55% 210348 4.21% 78925 4.27% 2296 4.04% 1686 9.04% 4595919 4.18%
11 228959 3.84% 180075 3.61% 65320 3.54% 2049 3.60% 1482 7.95% 3915645 3.56%
12 67383 1.13% 53379 1.07% 20466 1.11% 986 1.73% 815 4.37% 1158092 1.05%
13 52081 0.87% 42757 0.86% 15790 0.86% 925 1.63% 862 4.62% 878710 0.80%
14 247634 4.15% 220034 4.41% 78832 4.27% 2340 4.12% 1714 9.19% 4654859 4.23%
15 250047 4.19% 220839 4.42% 80235 4.34% 2440 4.29% 1745 9.36% 4795630 4.36%
16 243897 4.09% 203445 4.07% 77011 4.17% 2333 4.10% 1616 8.66% 4765369 4.33%
17 269111 4.51% 214633 4.30% 78945 4.28% 2250 3.96% 1648 8.84% 4707113 4.28%
18 248593 4.16% 190520 3.82% 71205 3.86% 2010 3.53% 1463 7.84% 4180817 3.80%
19 84413 1.41% 66269 1.33% 25736 1.39% 1053 1.85% 871 4.67% 1375307 1.25%
20 82231 1.38% 63984 1.28% 25901 1.40% 1047 1.84% 851 4.56% 1460301 1.33%
21 240031 4.02% 212534 4.26% 74508 4.03% 2334 4.10% 1670 8.95% 4475501 4.07%
22 263126 4.41% 230905 4.62% 84669 4.59% 2252 3.96% 1820 9.76% 5101598 4.64%
23 256608 4.30% 210812 4.22% 78821 4.27% 2301 4.05% 1712 9.18% 4722540 4.29%
24 251138 4.21% 200141 4.01% 75558 4.09% 2138 3.76% 1622 8.70% 4535159 4.12%
25 191791 3.21% 152274 3.05% 56243 3.05% 1784 3.14% 1371 7.35% 3339374 3.04%
26 39351 0.66% 34283 0.69% 13470 0.73% 819 1.44% 709 3.80% 787969 0.72%
27 43520 0.73% 36372 0.73% 14243 0.77% 809 1.42% 710 3.81% 847303 0.77%
28 58053 0.97% 48746 0.98% 19650 1.06% 1064 1.87% 936 5.02% 1056970 0.96%
29 237520 3.98% 209287 4.19% 75206 4.07% 2260 3.97% 1742 9.34% 4557637 4.14%
30 248998 4.17% 217693 4.36% 79604 4.31% 2206 3.88% 1749 9.38% 4921586 4.47%
31 277445 4.65% 228639 4.58% 84516 4.58% 2243 3.94% 1730 9.27% 5083698 4.62%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1860 57668 0.97% 1506 46690 0.94% 602 18677 1.01% 32352 1002918 0.91%
1 1477 45789 0.77% 1226 38032 0.76% 478 14845 0.80% 26874 833084 0.76%
2 1282 39756 0.67% 1065 33029 0.66% 416 12906 0.70% 23051 714579 0.65%
3 1162 36046 0.60% 967 29983 0.60% 382 11851 0.64% 21031 651960 0.59%
4 1195 37048 0.62% 1000 31029 0.62% 389 12085 0.65% 20541 636776 0.58%
5 1553 48147 0.81% 1331 41261 0.83% 468 14511 0.79% 25904 803033 0.73%
6 2753 85366 1.43% 2391 74141 1.48% 846 26244 1.42% 49034 1520053 1.38%
7 6372 197542 3.31% 5442 168712 3.38% 1952 60528 3.28% 119053 3690640 3.36%
8 12912 400294 6.70% 11107 344345 6.90% 3893 120690 6.54% 234885 7281428 6.62%
9 16819 521413 8.73% 14302 443371 8.88% 5110 158419 8.58% 315951 9794483 8.91%
10 18410 570718 9.56% 15600 483616 9.68% 5599 173580 9.40% 344833 10689809 9.72%
11 17547 543975 9.11% 14632 453606 9.08% 5388 167058 9.05% 329214 10205628 9.28%
12 14823 459513 7.70% 12233 379228 7.59% 4567 141596 7.67% 271982 8431456 7.67%
13 16790 520499 8.72% 13873 430089 8.61% 5095 157954 8.55% 310780 9634182 8.76%
14 17704 548835 9.19% 14639 453825 9.09% 5408 167663 9.08% 326856 10132535 9.21%
15 16880 523293 8.77% 14069 436144 8.73% 5202 161274 8.73% 315646 9785011 8.90%
16 14140 438363 7.34% 11800 365801 7.33% 4362 135236 7.32% 258910 8026212 7.30%
17 6449 199933 3.35% 5324 165062 3.31% 2047 63467 3.44% 119058 3690810 3.36%
18 4390 136100 2.28% 3629 112505 2.25% 1413 43808 2.37% 78887 2445512 2.22%
19 4065 126034 2.11% 3317 102834 2.06% 1323 41029 2.22% 71030 2201920 2.00%
20 4214 130640 2.19% 3487 108103 2.16% 1383 42875 2.32% 73941 2292166 2.08%
21 4076 126384 2.12% 3431 106381 2.13% 1361 42192 2.28% 71870 2227958 2.03%
22 3286 101878 1.71% 2736 84826 1.70% 1082 33544 1.82% 61347 1901757 1.73%
23 2415 74891 1.25% 1963 60873 1.22% 793 24600 1.33% 44886 1391463 1.27%

Usage by Country for May 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 2077354 34.80% 1727149 34.59% 40065425 36.43% Network
2 1918932 32.14% 1625030 32.54% 33620489 30.57% US Commercial
3 1468493 24.60% 1253879 25.11% 27110174 24.65% Unresolved/Unknown
4 351627 5.89% 313307 6.27% 6624446 6.02% United States
5 63007 1.06% 51857 1.04% 984804 0.90% Non-Profit Organization
6 39160 0.66% 35298 0.71% 610817 0.56% US Government
7 31679 0.53% 26775 0.54% 603566 0.55% US Educational
8 10323 0.17% 9253 0.19% 195360 0.18% US Military
9 2722 0.05% 2110 0.04% 42182 0.04% India
10 2336 0.04% 2059 0.04% 54983 0.05% Old style Arpanet (arpa)
11 615 0.01% 573 0.01% 10030 0.01% Canada
12 471 0.01% 443 0.01% 8577 0.01% Germany
13 434 0.01% 391 0.01% 5285 0.00% Australia
14 312 0.01% 237 0.00% 2991 0.00% Taiwan
15 251 0.00% 231 0.00% 3544 0.00% Mexico
16 249 0.00% 237 0.00% 5194 0.00% Spain
17 235 0.00% 176 0.00% 4082 0.00% Norway
18 231 0.00% 226 0.00% 5532 0.01% Belgium
19 214 0.00% 157 0.00% 3217 0.00% Netherlands
20 165 0.00% 136 0.00% 4605 0.00% Switzerland
21 129 0.00% 97 0.00% 1976 0.00% Cocos (Keeling) Islands
22 121 0.00% 91 0.00% 2080 0.00% Indonesia
23 117 0.00% 105 0.00% 2275 0.00% Singapore
24 96 0.00% 92 0.00% 974 0.00% China
25 95 0.00% 94 0.00% 968 0.00% United Kingdom
26 83 0.00% 82 0.00% 856 0.00% Chile
27 81 0.00% 77 0.00% 287 0.00% New Zealand (Aotearoa)
28 77 0.00% 75 0.00% 463 0.00% Argentina
29 55 0.00% 41 0.00% 168 0.00% Finland
30 52 0.00% 51 0.00% 172 0.00% France


Generated by Webalizer Version 2.01