Usage Statistics for ORMAP

Summary Period: April 2007
Generated 17-May-2007 12:03 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2007
Total Hits 5833259
Total Files 4867171
Total Pages 1821410
Total Visits 56509
Total KBytes 107807339
Total Unique Sites 19073
Total Unique URLs 562571
. Avg Max
Hits per Hour 8101 32960
Hits per Day 194441 300761
Files per Day 162239 229049
Pages per Day 60713 88639
Visits per Day 1883 2557
KBytes per Day 3593578 5166883
Hits by Response Code
Code 100 - Continue 150
Code 200 - OK 4867171
Code 206 - Partial Content 60475
Code 301 - Moved Permanently 588
Code 302 - Found 70945
Code 304 - Not Modified 818866
Code 400 - Bad Request 564
Code 403 - Forbidden 164
Code 404 - Not Found 14068
Code 406 - Not Acceptable 73
Code 501 - Not Implemented 24
Code 502 - Bad Gateway 78
Code 503 - Service Unavailable 93

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 71715 1.23% 58682 1.21% 23622 1.30% 1011 1.79% 857 4.49% 1241857 1.15%
2 239139 4.10% 213649 4.39% 75844 4.16% 2315 4.10% 1768 9.27% 4709879 4.37%
3 244651 4.19% 211146 4.34% 75754 4.16% 2439 4.32% 1806 9.47% 4790052 4.44%
4 272238 4.67% 220951 4.54% 80838 4.44% 2557 4.52% 1856 9.73% 4909769 4.55%
5 265881 4.56% 211345 4.34% 79720 4.38% 2300 4.07% 1740 9.12% 5001578 4.64%
6 230402 3.95% 179585 3.69% 66054 3.63% 1938 3.43% 1461 7.66% 4074153 3.78%
7 70947 1.22% 55864 1.15% 22656 1.24% 871 1.54% 794 4.16% 1293680 1.20%
8 62440 1.07% 49621 1.02% 20530 1.13% 813 1.44% 736 3.86% 1092713 1.01%
9 300761 5.16% 224650 4.62% 88639 4.87% 2497 4.42% 1835 9.62% 5166883 4.79%
10 262512 4.50% 224355 4.61% 82480 4.53% 2321 4.11% 1757 9.21% 4870337 4.52%
11 247326 4.24% 211117 4.34% 78623 4.32% 2344 4.15% 1773 9.30% 4775155 4.43%
12 262068 4.49% 219285 4.51% 80009 4.39% 2350 4.16% 1778 9.32% 4817717 4.47%
13 214020 3.67% 184565 3.79% 68456 3.76% 2042 3.61% 1563 8.19% 4081626 3.79%
14 70104 1.20% 57774 1.19% 24030 1.32% 981 1.74% 863 4.52% 1409743 1.31%
15 69026 1.18% 55320 1.14% 22280 1.22% 1041 1.84% 989 5.19% 1254909 1.16%
16 262199 4.49% 229049 4.71% 84884 4.66% 2472 4.37% 1779 9.33% 4869024 4.52%
17 271871 4.66% 228345 4.69% 85995 4.72% 2356 4.17% 1676 8.79% 4934965 4.58%
18 261243 4.48% 225059 4.62% 84484 4.64% 2383 4.22% 1754 9.20% 5132201 4.76%
19 253556 4.35% 221203 4.54% 83706 4.60% 2351 4.16% 1683 8.82% 4892996 4.54%
20 222465 3.81% 183612 3.77% 69384 3.81% 2015 3.57% 1512 7.93% 4084779 3.79%
21 58956 1.01% 48725 1.00% 19633 1.08% 1148 2.03% 1020 5.35% 1056286 0.98%
22 58612 1.00% 50196 1.03% 20537 1.13% 1042 1.84% 932 4.89% 1143292 1.06%
23 244262 4.19% 211621 4.35% 76036 4.17% 2363 4.18% 1604 8.41% 4534479 4.21%
24 248031 4.25% 209947 4.31% 78262 4.30% 2385 4.22% 1786 9.36% 4636633 4.30%
25 245660 4.21% 208575 4.29% 75996 4.17% 2245 3.97% 1634 8.57% 4468691 4.15%
26 242827 4.16% 197602 4.06% 75495 4.14% 2225 3.94% 1654 8.67% 4370343 4.05%
27 228159 3.91% 180546 3.71% 67002 3.68% 2176 3.85% 1624 8.51% 3894850 3.61%
28 54712 0.94% 43371 0.89% 17486 0.96% 1041 1.84% 964 5.05% 997338 0.93%
29 56781 0.97% 43916 0.90% 18182 1.00% 929 1.64% 857 4.49% 936167 0.87%
30 240695 4.13% 207495 4.26% 74793 4.11% 2255 3.99% 1699 8.91% 4365243 4.05%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1664 49921 0.86% 1380 41401 0.85% 564 16920 0.93% 30929 927877 0.86%
1 1430 42905 0.74% 1172 35163 0.72% 476 14299 0.79% 25989 779676 0.72%
2 1195 35876 0.62% 989 29677 0.61% 395 11866 0.65% 21474 644219 0.60%
3 1220 36625 0.63% 1012 30367 0.62% 419 12582 0.69% 22979 689373 0.64%
4 1288 38647 0.66% 1085 32565 0.67% 418 12563 0.69% 22911 687343 0.64%
5 1456 43702 0.75% 1228 36866 0.76% 489 14676 0.81% 26731 801936 0.74%
6 2723 81714 1.40% 2261 67856 1.39% 862 25866 1.42% 49418 1482555 1.38%
7 5814 174446 2.99% 4899 146985 3.02% 1831 54953 3.02% 105167 3154999 2.93%
8 12783 383516 6.57% 10822 324665 6.67% 3880 116404 6.39% 227885 6836559 6.34%
9 16604 498128 8.54% 13897 416936 8.57% 5055 151650 8.33% 303455 9103656 8.44%
10 17849 535489 9.18% 14874 446223 9.17% 5467 164034 9.01% 330430 9912904 9.20%
11 18302 549087 9.41% 15301 459038 9.43% 5617 168525 9.25% 349220 10476611 9.72%
12 15055 451653 7.74% 12542 376260 7.73% 4624 138741 7.62% 279863 8395884 7.79%
13 16816 504503 8.65% 14017 420521 8.64% 5306 159197 8.74% 320342 9610255 8.91%
14 18116 543480 9.32% 15168 455052 9.35% 5609 168281 9.24% 340520 10215596 9.48%
15 17585 527567 9.04% 14739 442199 9.09% 5456 163698 8.99% 333211 9996337 9.27%
16 14340 430219 7.38% 12046 361400 7.43% 4462 133871 7.35% 264990 7949688 7.37%
17 6436 193084 3.31% 5324 159737 3.28% 2011 60353 3.31% 118908 3567240 3.31%
18 5069 152078 2.61% 4171 125158 2.57% 1613 48407 2.66% 88385 2651548 2.46%
19 4300 129028 2.21% 3523 105694 2.17% 1397 41923 2.30% 76422 2292664 2.13%
20 4447 133417 2.29% 3664 109922 2.26% 1441 43240 2.37% 78617 2358511 2.19%
21 4189 125681 2.15% 3397 101919 2.09% 1380 41408 2.27% 72235 2167047 2.01%
22 3272 98179 1.68% 2699 80972 1.66% 1122 33674 1.85% 60386 1811568 1.68%
23 2477 74314 1.27% 2019 60595 1.24% 809 24279 1.33% 43110 1293294 1.20%

Usage by Country for April 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 2022293 34.67% 1677908 34.47% 37974454 35.22% Network
2 1910424 32.75% 1616359 33.21% 34276099 31.79% US Commercial
3 1422731 24.39% 1219277 25.05% 26515838 24.60% Unresolved/Unknown
4 323672 5.55% 287437 5.91% 6167304 5.72% United States
5 67848 1.16% 50770 1.04% 1172796 1.09% Non-Profit Organization
6 38021 0.65% 34295 0.70% 725193 0.67% US Government
7 30501 0.52% 25615 0.53% 592009 0.55% US Educational
8 6477 0.11% 6147 0.13% 156302 0.14% US Military
9 4172 0.07% 3554 0.07% 65851 0.06% India
10 1360 0.02% 1216 0.02% 26695 0.02% Old style Arpanet (arpa)
11 1208 0.02% 1030 0.02% 21796 0.02% Canada
12 642 0.01% 632 0.01% 13342 0.01% Thailand
13 579 0.01% 501 0.01% 8562 0.01% Mexico
14 414 0.01% 380 0.01% 5438 0.01% Germany
15 283 0.00% 200 0.00% 2826 0.00% France
16 250 0.00% 238 0.00% 7938 0.01% Belgium
17 235 0.00% 179 0.00% 4716 0.00% Taiwan
18 209 0.00% 185 0.00% 7854 0.01% United Kingdom
19 183 0.00% 98 0.00% 3589 0.00% Poland
20 151 0.00% 136 0.00% 825 0.00% Italy
21 150 0.00% 140 0.00% 1728 0.00% Australia
22 149 0.00% 142 0.00% 2207 0.00% Czech Republic
23 142 0.00% 132 0.00% 4558 0.00% Malaysia
24 106 0.00% 100 0.00% 703 0.00% Japan
25 101 0.00% 81 0.00% 593 0.00% Argentina
26 76 0.00% 64 0.00% 1055 0.00% Singapore
27 72 0.00% 68 0.00% 284 0.00% Finland
28 65 0.00% 63 0.00% 394 0.00% Saudi Arabia
29 52 0.00% 46 0.00% 212 0.00% Spain
30 50 0.00% 50 0.00% 1577 0.00% Turkey


Generated by Webalizer Version 2.01