Usage Statistics for ORMAP

Summary Period: March 2007
Generated 10-Apr-2007 18:12 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2007
Total Hits 5946940
Total Files 5059358
Total Pages 1864254
Total Visits 58112
Total KBytes 113010794
Total Unique Sites 19795
Total Unique URLs 588109
. Avg Max
Hits per Hour 7993 31450
Hits per Day 191836 292329
Files per Day 163205 233733
Pages per Day 60137 86233
Visits per Day 1874 2582
KBytes per Day 3645509 5320523
Hits by Response Code
Code 100 - Continue 197
Code 200 - OK 5059358
Code 206 - Partial Content 64161
Code 301 - Moved Permanently 692
Code 302 - Found 43018
Code 304 - Not Modified 763714
Code 400 - Bad Request 388
Code 403 - Forbidden 203
Code 404 - Not Found 13783
Code 406 - Not Acceptable 214
Code 501 - Not Implemented 39
Code 502 - Bad Gateway 785
Code 503 - Service Unavailable 388

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 186236 3.13% 148264 2.93% 56271 3.02% 1826 3.14% 1465 7.40% 3303796 2.92%
2 212739 3.58% 163625 3.23% 61885 3.32% 1714 2.95% 1406 7.10% 3795516 3.36%
3 75977 1.28% 59613 1.18% 25023 1.34% 1081 1.86% 979 4.95% 1379948 1.22%
4 68754 1.16% 56178 1.11% 23209 1.24% 1107 1.90% 1010 5.10% 1275494 1.13%
5 231608 3.89% 205253 4.06% 74166 3.98% 2159 3.72% 1637 8.27% 4568535 4.04%
6 255758 4.30% 225208 4.45% 82425 4.42% 2448 4.21% 1916 9.68% 5002676 4.43%
7 276210 4.64% 229408 4.53% 85560 4.59% 2471 4.25% 1843 9.31% 5192267 4.59%
8 269237 4.53% 218786 4.32% 82886 4.45% 2368 4.07% 1777 8.98% 5019775 4.44%
9 246939 4.15% 192201 3.80% 71933 3.86% 2069 3.56% 1606 8.11% 4270713 3.78%
10 73311 1.23% 57441 1.14% 23954 1.28% 1101 1.89% 976 4.93% 1280190 1.13%
11 59962 1.01% 46698 0.92% 19404 1.04% 1033 1.78% 917 4.63% 1056409 0.93%
12 243703 4.10% 219679 4.34% 78566 4.21% 2405 4.14% 1804 9.11% 4787948 4.24%
13 240482 4.04% 216087 4.27% 77038 4.13% 2298 3.95% 1741 8.80% 5148613 4.56%
14 255904 4.30% 223028 4.41% 78601 4.22% 2213 3.81% 1754 8.86% 4729362 4.18%
15 229811 3.86% 200934 3.97% 73578 3.95% 2144 3.69% 1663 8.40% 4419156 3.91%
16 217408 3.66% 186023 3.68% 65664 3.52% 2001 3.44% 1575 7.96% 4000656 3.54%
17 71218 1.20% 55325 1.09% 22165 1.19% 1002 1.72% 853 4.31% 1359975 1.20%
18 84224 1.42% 67755 1.34% 29211 1.57% 1001 1.72% 939 4.74% 1498229 1.33%
19 292329 4.92% 232804 4.60% 86233 4.63% 2564 4.41% 1879 9.49% 5320523 4.71%
20 242687 4.08% 217943 4.31% 77728 4.17% 2582 4.44% 1811 9.15% 4777552 4.23%
21 258023 4.34% 228556 4.52% 80371 4.31% 2364 4.07% 1809 9.14% 4975985 4.40%
22 249717 4.20% 220543 4.36% 80414 4.31% 2427 4.18% 1753 8.86% 5043073 4.46%
23 216195 3.64% 177776 3.51% 65950 3.54% 2114 3.64% 1596 8.06% 4112525 3.64%
24 68647 1.15% 56295 1.11% 23224 1.25% 1111 1.91% 918 4.64% 1460163 1.29%
25 63722 1.07% 51753 1.02% 21511 1.15% 1015 1.75% 893 4.51% 1244639 1.10%
26 250168 4.21% 223340 4.41% 79213 4.25% 2365 4.07% 1776 8.97% 4728015 4.18%
27 261020 4.39% 233733 4.62% 83756 4.49% 2358 4.06% 1842 9.31% 5130376 4.54%
28 250244 4.21% 216413 4.28% 76896 4.12% 2288 3.94% 1737 8.77% 4614231 4.08%
29 233489 3.93% 198694 3.93% 72290 3.88% 2323 4.00% 1766 8.92% 4388530 3.88%
30 197054 3.31% 175724 3.47% 62614 3.36% 1869 3.22% 1386 7.00% 3814211 3.38%
31 64164 1.08% 54278 1.07% 22515 1.21% 1017 1.75% 864 4.36% 1311711 1.16%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1519 47090 0.79% 1262 39141 0.77% 505 15674 0.84% 29129 903004 0.80%
1 1286 39881 0.67% 1050 32554 0.64% 431 13362 0.72% 24443 757730 0.67%
2 1131 35078 0.59% 942 29221 0.58% 388 12056 0.65% 22040 683245 0.60%
3 1197 37116 0.62% 1003 31099 0.61% 396 12298 0.66% 22111 685432 0.61%
4 1523 47213 0.79% 1268 39338 0.78% 494 15337 0.82% 28860 894646 0.79%
5 2241 69483 1.17% 1909 59181 1.17% 724 22468 1.21% 41028 1271867 1.13%
6 4687 145302 2.44% 4101 127152 2.51% 1478 45828 2.46% 87866 2723836 2.41%
7 10424 323164 5.43% 9040 280243 5.54% 3185 98745 5.30% 196468 6090522 5.39%
8 15475 479744 8.07% 13403 415499 8.21% 4748 147196 7.90% 291575 9038839 8.00%
9 18213 564626 9.49% 15737 487866 9.64% 5488 170153 9.13% 337125 10450871 9.25%
10 17691 548423 9.22% 15146 469535 9.28% 5500 170515 9.15% 337425 10460181 9.26%
11 16145 500525 8.42% 13706 424887 8.40% 5029 155928 8.36% 303621 9412239 8.33%
12 16543 512852 8.62% 14109 437403 8.65% 5202 161292 8.65% 317011 9827340 8.70%
13 17683 548173 9.22% 14994 464823 9.19% 5541 171772 9.21% 353899 10970855 9.71%
14 17398 539353 9.07% 14767 457801 9.05% 5432 168419 9.03% 335558 10402289 9.20%
15 14539 450712 7.58% 12362 383228 7.57% 4546 140937 7.56% 278912 8646268 7.65%
16 8633 267652 4.50% 7156 221840 4.38% 2717 84228 4.52% 164971 5114111 4.53%
17 5202 161279 2.71% 4278 132625 2.62% 1655 51308 2.75% 97135 3011173 2.66%
18 4225 130983 2.20% 3501 108561 2.15% 1366 42357 2.27% 78401 2430424 2.15%
19 4356 135047 2.27% 3655 113326 2.24% 1433 44432 2.38% 79404 2461510 2.18%
20 3957 122668 2.06% 3344 103664 2.05% 1313 40733 2.18% 72335 2242380 1.98%
21 3198 99151 1.67% 2687 83314 1.65% 1061 32908 1.77% 59032 1829984 1.62%
22 2593 80399 1.35% 2152 66729 1.32% 849 26340 1.41% 49001 1519026 1.34%
23 1968 61026 1.03% 1623 50328 0.99% 644 19968 1.07% 38162 1183019 1.05%

Usage by Country for March 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 2000597 33.64% 1706277 33.73% 38721417 34.26% Network
2 1907401 32.07% 1655885 32.73% 35677866 31.57% US Commercial
3 1542610 25.94% 1327049 26.23% 28924563 25.59% Unresolved/Unknown
4 352159 5.92% 312489 6.18% 6795809 6.01% United States
5 53682 0.90% 44098 0.87% 1010801 0.89% Non-Profit Organization
6 41404 0.70% 33798 0.67% 976731 0.86% US Educational
7 26048 0.44% 23541 0.47% 494833 0.44% US Government
8 8741 0.15% 8256 0.16% 191776 0.17% US Military
9 2777 0.05% 2704 0.05% 40214 0.04% Old style Arpanet (arpa)
10 2617 0.04% 2300 0.05% 38217 0.03% Canada
11 2377 0.04% 1747 0.03% 36927 0.03% India
12 1202 0.02% 902 0.02% 18828 0.02% Netherlands
13 686 0.01% 578 0.01% 10639 0.01% Mexico
14 536 0.01% 443 0.01% 7235 0.01% Germany
15 536 0.01% 413 0.01% 5088 0.00% Japan
16 457 0.01% 419 0.01% 8054 0.01% United Kingdom
17 409 0.01% 285 0.01% 7702 0.01% Romania
18 346 0.01% 202 0.00% 7666 0.01% Czech Republic
19 344 0.01% 300 0.01% 5915 0.01% Switzerland
20 256 0.00% 239 0.00% 4185 0.00% Australia
21 215 0.00% 180 0.00% 2101 0.00% Brazil
22 177 0.00% 132 0.00% 1985 0.00% Norway
23 167 0.00% 153 0.00% 1214 0.00% Italy
24 132 0.00% 127 0.00% 1086 0.00% France
25 122 0.00% 120 0.00% 2010 0.00% Cyprus
26 94 0.00% 93 0.00% 1793 0.00% United Arab Emirates
27 89 0.00% 77 0.00% 1668 0.00% Indonesia
28 65 0.00% 60 0.00% 821 0.00% Russian Federation
29 64 0.00% 60 0.00% 671 0.00% Philippines
30 63 0.00% 58 0.00% 327 0.00% Thailand


Generated by Webalizer Version 2.01