Usage Statistics for ORMAP

Summary Period: February 2007
Generated 12-Mar-2007 13:42 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2007
Total Hits 5223128
Total Files 4476321
Total Pages 1657694
Total Visits 53679
Total KBytes 100162640
Total Unique Sites 18002
Total Unique URLs 522186
. Avg Max
Hits per Hour 7772 31999
Hits per Day 186540 276131
Files per Day 159868 236642
Pages per Day 59203 84999
Visits per Day 1917 2618
KBytes per Day 3577237 5212703
Hits by Response Code
Code 100 - Continue 184
Code 200 - OK 4476321
Code 206 - Partial Content 61293
Code 301 - Moved Permanently 741
Code 302 - Found 40295
Code 304 - Not Modified 620711
Code 400 - Bad Request 339
Code 403 - Forbidden 342
Code 404 - Not Found 21159
Code 406 - Not Acceptable 76
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 41
Code 502 - Bad Gateway 755
Code 503 - Service Unavailable 866

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 226830 4.34% 197725 4.42% 69851 4.21% 2306 4.30% 1698 9.43% 4190359 4.18%
2 216625 4.15% 183605 4.10% 67084 4.05% 2134 3.98% 1565 8.69% 4114701 4.11%
3 72055 1.38% 58628 1.31% 23438 1.41% 1100 2.05% 998 5.54% 1309321 1.31%
4 59158 1.13% 49495 1.11% 19852 1.20% 1091 2.03% 887 4.93% 1101597 1.10%
5 236944 4.54% 208103 4.65% 75328 4.54% 2489 4.64% 1893 10.52% 4438298 4.43%
6 234739 4.49% 206714 4.62% 75221 4.54% 2347 4.37% 1699 9.44% 4624975 4.62%
7 230072 4.40% 200667 4.48% 74769 4.51% 2409 4.49% 1754 9.74% 4575272 4.57%
8 240728 4.61% 211485 4.72% 75922 4.58% 2325 4.33% 1755 9.75% 4507368 4.50%
9 209220 4.01% 181471 4.05% 67719 4.09% 2068 3.85% 1511 8.39% 4041291 4.03%
10 61806 1.18% 51883 1.16% 20775 1.25% 1134 2.11% 1052 5.84% 1111014 1.11%
11 60378 1.16% 51187 1.14% 20559 1.24% 1097 2.04% 886 4.92% 1163546 1.16%
12 264083 5.06% 227032 5.07% 81690 4.93% 2407 4.48% 1776 9.87% 5027928 5.02%
13 251807 4.82% 205095 4.58% 77147 4.65% 2401 4.47% 1736 9.64% 4706618 4.70%
14 234852 4.50% 190260 4.25% 72176 4.35% 2126 3.96% 1648 9.15% 4378917 4.37%
15 239492 4.59% 206266 4.61% 75051 4.53% 2285 4.26% 1649 9.16% 4515228 4.51%
16 233258 4.47% 202776 4.53% 75863 4.58% 1989 3.71% 1537 8.54% 4841920 4.83%
17 70280 1.35% 60226 1.35% 23905 1.44% 1042 1.94% 915 5.08% 1347112 1.34%
18 55945 1.07% 48607 1.09% 19077 1.15% 941 1.75% 842 4.68% 961693 0.96%
19 149605 2.86% 129415 2.89% 48304 2.91% 2017 3.76% 1527 8.48% 2903057 2.90%
20 275354 5.27% 236642 5.29% 83449 5.03% 2618 4.88% 1864 10.35% 5021891 5.01%
21 276131 5.29% 224022 5.00% 84999 5.13% 2613 4.87% 1976 10.98% 5212703 5.20%
22 248226 4.75% 213724 4.77% 78005 4.71% 2323 4.33% 1813 10.07% 4746404 4.74%
23 217319 4.16% 192552 4.30% 70682 4.26% 2040 3.80% 1607 8.93% 4961107 4.95%
24 65720 1.26% 52824 1.18% 21137 1.28% 1008 1.88% 942 5.23% 1238896 1.24%
25 66897 1.28% 55184 1.23% 23196 1.40% 957 1.78% 910 5.05% 1183853 1.18%
26 234793 4.50% 205328 4.59% 77570 4.68% 2284 4.25% 1752 9.73% 4561190 4.55%
27 246249 4.71% 218656 4.88% 79250 4.78% 2322 4.33% 1796 9.98% 4812536 4.80%
28 244562 4.68% 206749 4.62% 75675 4.57% 2462 4.59% 1917 10.65% 4563846 4.56%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1549 43380 0.83% 1255 35156 0.79% 510 14295 0.86% 27515 770431 0.77%
1 1163 32583 0.62% 976 27343 0.61% 393 11019 0.66% 21563 603755 0.60%
2 1096 30693 0.59% 912 25559 0.57% 365 10225 0.62% 20357 569983 0.57%
3 1095 30672 0.59% 922 25819 0.58% 365 10241 0.62% 19781 553864 0.55%
4 1251 35051 0.67% 1060 29707 0.66% 415 11637 0.70% 22826 639122 0.64%
5 1646 46111 0.88% 1372 38427 0.86% 536 15020 0.91% 28459 796854 0.80%
6 2672 74837 1.43% 2302 64470 1.44% 849 23794 1.44% 48469 1357129 1.35%
7 5373 150465 2.88% 4710 131895 2.95% 1673 46864 2.83% 99808 2794637 2.79%
8 11760 329281 6.30% 10279 287823 6.43% 3689 103296 6.23% 223074 6246065 6.24%
9 16011 448312 8.58% 13884 388772 8.69% 5025 140705 8.49% 309882 8676707 8.66%
10 17633 493729 9.45% 15190 425342 9.50% 5432 152122 9.18% 339597 9508726 9.49%
11 17708 495832 9.49% 15395 431077 9.63% 5539 155104 9.36% 344795 9654258 9.64%
12 14562 407742 7.81% 12355 345945 7.73% 4675 130900 7.90% 302727 8476350 8.46%
13 16690 467327 8.95% 14272 399643 8.93% 5318 148916 8.98% 328830 9207244 9.19%
14 18623 521459 9.98% 15930 446049 9.96% 5792 162196 9.78% 346269 9695532 9.68%
15 16442 460397 8.81% 14112 395144 8.83% 5195 145463 8.78% 322455 9028728 9.01%
16 13654 382318 7.32% 11751 329054 7.35% 4283 119945 7.24% 263561 7379721 7.37%
17 6494 181852 3.48% 5522 154632 3.45% 2138 59871 3.61% 126216 3534056 3.53%
18 4445 124465 2.38% 3753 105100 2.35% 1450 40615 2.45% 79723 2232255 2.23%
19 4226 118353 2.27% 3524 98675 2.20% 1402 39279 2.37% 78705 2203727 2.20%
20 4119 115346 2.21% 3407 95415 2.13% 1361 38112 2.30% 73491 2057761 2.05%
21 3397 95138 1.82% 2850 79802 1.78% 1143 32017 1.93% 62820 1758969 1.76%
22 2855 79943 1.53% 2401 67249 1.50% 962 26951 1.63% 49842 1395577 1.39%
23 2065 57842 1.11% 1722 48223 1.08% 682 19107 1.15% 36471 1021189 1.02%

Usage by Country for February 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 1831179 35.06% 1578727 35.27% 35279397 35.22% Network
2 1552678 29.73% 1336551 29.86% 28715313 28.67% US Commercial
3 1376760 26.36% 1209756 27.03% 26468406 26.43% Unresolved/Unknown
4 305564 5.85% 277552 6.20% 6655146 6.64% United States
5 58134 1.11% 49860 1.11% 867386 0.87% Non-Profit Organization
6 48139 0.92% 39338 0.88% 1245799 1.24% US Educational
7 34879 0.67% 31875 0.71% 619576 0.62% US Government
8 7364 0.14% 6999 0.16% 164514 0.16% US Military
9 2238 0.04% 1356 0.03% 31796 0.03% India
10 1367 0.03% 1309 0.03% 22588 0.02% Canada
11 768 0.01% 615 0.01% 14847 0.01% Mexico
12 657 0.01% 604 0.01% 13487 0.01% Old style Arpanet (arpa)
13 429 0.01% 395 0.01% 7416 0.01% Australia
14 318 0.01% 241 0.01% 3976 0.00% Brazil
15 308 0.01% 250 0.01% 9918 0.01% Japan
16 293 0.01% 272 0.01% 2772 0.00% Germany
17 209 0.00% 205 0.00% 2204 0.00% Sweden
18 184 0.00% 182 0.00% 5266 0.01% France
19 171 0.00% 160 0.00% 2323 0.00% Chile
20 162 0.00% 146 0.00% 2643 0.00% Switzerland
21 139 0.00% 134 0.00% 4715 0.00% United Kingdom
22 129 0.00% 127 0.00% 2236 0.00% Poland
23 106 0.00% 105 0.00% 1447 0.00% New Zealand (Aotearoa)
24 101 0.00% 97 0.00% 887 0.00% Finland
25 94 0.00% 93 0.00% 2196 0.00% Belgium
26 86 0.00% 86 0.00% 231 0.00% Taiwan
27 82 0.00% 81 0.00% 1029 0.00% Turkey
28 62 0.00% 62 0.00% 3389 0.00% Czech Republic
29 53 0.00% 52 0.00% 306 0.00% Hong Kong
30 48 0.00% 47 0.00% 965 0.00% Netherlands


Generated by Webalizer Version 2.01