Usage Statistics for ORMAP

Summary Period: January 2007
Generated 12-Mar-2007 12:53 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for January 2007
Total Hits 5463892
Total Files 4609070
Total Pages 1699231
Total Visits 57677
Total KBytes 101640233
Total Unique Sites 18299
Total Unique URLs 529937
. Avg Max
Hits per Hour 7343 28765
Hits per Day 176254 250462
Files per Day 148679 213785
Pages per Day 54813 79396
Visits per Day 1860 2533
KBytes per Day 3278717 4767127
Hits by Response Code
Undefined response code 1
Code 100 - Continue 291
Code 200 - OK 4609070
Code 206 - Partial Content 61664
Code 301 - Moved Permanently 556
Code 302 - Found 46114
Code 304 - Not Modified 721747
Code 400 - Bad Request 378
Code 403 - Forbidden 295
Code 404 - Not Found 23160
Code 406 - Not Acceptable 85
Code 416 - Requested Range Not Satisfiable 10
Code 501 - Not Implemented 48
Code 502 - Bad Gateway 112
Code 503 - Service Unavailable 361

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 44976 0.82% 38667 0.84% 15218 0.90% 717 1.24% 735 4.02% 751805 0.74%
2 191469 3.50% 168656 3.66% 61527 3.62% 2112 3.66% 1647 9.00% 3724660 3.66%
3 219091 4.01% 183916 3.99% 67137 3.95% 2316 4.02% 1781 9.73% 4005165 3.94%
4 229479 4.20% 188554 4.09% 69374 4.08% 2090 3.62% 1659 9.07% 4147944 4.08%
5 208593 3.82% 165228 3.58% 60791 3.58% 2097 3.64% 1550 8.47% 3550603 3.49%
6 59792 1.09% 47038 1.02% 19360 1.14% 1030 1.79% 924 5.05% 1016083 1.00%
7 62529 1.14% 50293 1.09% 19735 1.16% 1038 1.80% 956 5.22% 1020239 1.00%
8 218906 4.01% 192169 4.17% 69600 4.10% 2273 3.94% 1688 9.22% 4084111 4.02%
9 229612 4.20% 205481 4.46% 73807 4.34% 2257 3.91% 1696 9.27% 4436210 4.36%
10 221851 4.06% 198461 4.31% 69344 4.08% 2230 3.87% 1633 8.92% 4307216 4.24%
11 222029 4.06% 195891 4.25% 69440 4.09% 2260 3.92% 1666 9.10% 4457132 4.39%
12 227150 4.16% 189948 4.12% 71924 4.23% 1950 3.38% 1544 8.44% 4397549 4.33%
13 65054 1.19% 53266 1.16% 21229 1.25% 1131 1.96% 1009 5.51% 1145356 1.13%
14 70704 1.29% 56026 1.22% 21878 1.29% 1112 1.93% 950 5.19% 1144247 1.13%
15 172480 3.16% 134921 2.93% 51314 3.02% 1912 3.32% 1532 8.37% 2994365 2.95%
16 190935 3.49% 167864 3.64% 59870 3.52% 2001 3.47% 1575 8.61% 3686626 3.63%
17 224966 4.12% 196267 4.26% 72370 4.26% 2236 3.88% 1669 9.12% 4305126 4.24%
18 248990 4.56% 209763 4.55% 75373 4.44% 2341 4.06% 1761 9.62% 4625665 4.55%
19 224191 4.10% 182654 3.96% 67197 3.95% 2070 3.59% 1600 8.74% 4162545 4.10%
20 80549 1.47% 65829 1.43% 26716 1.57% 1200 2.08% 984 5.38% 1479187 1.46%
21 57564 1.05% 46967 1.02% 19514 1.15% 909 1.58% 878 4.80% 1082252 1.06%
22 226056 4.14% 198851 4.31% 70602 4.15% 2304 3.99% 1748 9.55% 4348293 4.28%
23 227620 4.17% 201805 4.38% 71254 4.19% 2433 4.22% 1721 9.40% 4416919 4.35%
24 237851 4.35% 200411 4.35% 70384 4.14% 2432 4.22% 1788 9.77% 4249040 4.18%
25 236589 4.33% 188328 4.09% 70519 4.15% 2231 3.87% 1753 9.58% 4432314 4.36%
26 214257 3.92% 164441 3.57% 63417 3.73% 2190 3.80% 1635 8.93% 4099372 4.03%
27 53299 0.98% 42612 0.92% 17824 1.05% 1117 1.94% 1018 5.56% 997188 0.98%
28 60097 1.10% 49709 1.08% 20127 1.18% 1102 1.91% 993 5.43% 1045040 1.03%
29 244321 4.47% 208712 4.53% 77874 4.58% 2533 4.39% 1846 10.09% 4767127 4.69%
30 250462 4.58% 213785 4.64% 79396 4.67% 2417 4.19% 1783 9.74% 4500937 4.43%
31 242430 4.44% 202557 4.39% 75116 4.42% 2356 4.08% 1734 9.48% 4259916 4.19%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1371 42526 0.78% 1140 35342 0.77% 463 14379 0.85% 24096 746990 0.73%
1 1116 34625 0.63% 939 29111 0.63% 375 11645 0.69% 19346 599723 0.59%
2 1105 34256 0.63% 933 28937 0.63% 373 11580 0.68% 19551 606068 0.60%
3 1108 34351 0.63% 911 28242 0.61% 370 11470 0.68% 20317 629834 0.62%
4 1165 36140 0.66% 983 30473 0.66% 401 12433 0.73% 20432 633398 0.62%
5 1409 43699 0.80% 1189 36879 0.80% 465 14415 0.85% 24229 751087 0.74%
6 2541 78795 1.44% 2124 65862 1.43% 764 23702 1.39% 45214 1401649 1.38%
7 5131 159066 2.91% 4430 137351 2.98% 1619 50212 2.95% 101214 3137619 3.09%
8 11317 350856 6.42% 9860 305680 6.63% 3418 105961 6.24% 199741 6191976 6.09%
9 15178 470536 8.61% 12998 402961 8.74% 4592 142377 8.38% 278415 8630874 8.49%
10 16749 519247 9.50% 14241 441471 9.58% 5141 159387 9.38% 312186 9677777 9.52%
11 16924 524673 9.60% 14195 440056 9.55% 5163 160075 9.42% 318517 9874027 9.71%
12 13951 432499 7.92% 11752 364327 7.90% 4265 132236 7.78% 260289 8068959 7.94%
13 15719 487289 8.92% 13232 410210 8.90% 4864 150785 8.87% 295499 9160464 9.01%
14 17032 528017 9.66% 14297 443209 9.62% 5287 163918 9.65% 335520 10401111 10.23%
15 15861 491696 9.00% 13343 413650 8.97% 4904 152038 8.95% 304685 9445231 9.29%
16 13075 405336 7.42% 10975 340254 7.38% 4031 124977 7.35% 242746 7525112 7.40%
17 5929 183829 3.36% 4903 152016 3.30% 1904 59040 3.47% 112010 3472301 3.42%
18 3926 121715 2.23% 3230 100148 2.17% 1260 39084 2.30% 70110 2173402 2.14%
19 3744 116089 2.12% 3030 93932 2.04% 1194 37029 2.18% 65480 2029867 2.00%
20 3662 113538 2.08% 3112 96485 2.09% 1235 38305 2.25% 67050 2078541 2.04%
21 3254 100879 1.85% 2682 83148 1.80% 1073 33279 1.96% 56643 1755923 1.73%
22 2784 86313 1.58% 2330 72255 1.57% 937 29047 1.71% 49555 1536204 1.51%
23 2191 67922 1.24% 1841 57071 1.24% 705 21857 1.29% 35874 1112097 1.09%

Usage by Country for January 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 1916881 35.08% 1638968 35.56% 36213609 35.63% Network
2 1563417 28.61% 1318283 28.60% 28207226 27.75% US Commercial
3 1500222 27.46% 1294059 28.08% 27317768 26.88% Unresolved/Unknown
4 317013 5.80% 276542 6.00% 6682617 6.57% United States
5 54974 1.01% 46138 1.00% 1311192 1.29% US Educational
6 54960 1.01% 46237 1.00% 922470 0.91% Non-Profit Organization
7 35209 0.64% 32191 0.70% 618033 0.61% US Government
8 7746 0.14% 6401 0.14% 112121 0.11% US Military
9 4084 0.07% 3454 0.07% 55821 0.05% India
10 2211 0.04% 2092 0.05% 51175 0.05% Italy
11 1000 0.02% 781 0.02% 15914 0.02% Mexico
12 842 0.02% 692 0.02% 34882 0.03% Canada
13 614 0.01% 543 0.01% 8601 0.01% Old style Arpanet (arpa)
14 424 0.01% 378 0.01% 7841 0.01% Australia
15 407 0.01% 378 0.01% 5344 0.01% United Kingdom
16 400 0.01% 384 0.01% 5127 0.01% Germany
17 332 0.01% 331 0.01% 6593 0.01% Slovak Republic
18 326 0.01% 270 0.01% 3555 0.00% Malaysia
19 244 0.00% 225 0.00% 2941 0.00% Japan
20 199 0.00% 193 0.00% 4668 0.00% Luxembourg
21 176 0.00% 175 0.00% 2196 0.00% United Arab Emirates
22 166 0.00% 128 0.00% 1447 0.00% Hungary
23 147 0.00% 143 0.00% 1164 0.00% Finland
24 141 0.00% 138 0.00% 5199 0.01% Brazil
25 141 0.00% 130 0.00% 959 0.00% Netherlands
26 135 0.00% 133 0.00% 15327 0.02% Portugal
27 134 0.00% 108 0.00% 2097 0.00% Ireland
28 125 0.00% 93 0.00% 2418 0.00% Greece
29 108 0.00% 101 0.00% 4442 0.00% China
30 91 0.00% 75 0.00% 1034 0.00% Colombia


Generated by Webalizer Version 2.01