Usage Statistics for ORMAP

Summary Period: October 2006
Generated 05-Feb-2007 18:29 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2006
Total Hits 5278738
Total Files 4682156
Total Pages 1699944
Total Visits 51438
Total KBytes 102938809
Total Unique Sites 17071
Total Unique URLs 515758
. Avg Max
Hits per Hour 7095 29340
Hits per Day 170281 247056
Files per Day 151037 222534
Pages per Day 54836 79309
Visits per Day 1659 2193
KBytes per Day 3320607 6209764
Hits by Response Code
Code 100 - Continue 290
Code 200 - OK 4682156
Code 206 - Partial Content 65069
Code 301 - Moved Permanently 460
Code 302 - Found 54655
Code 304 - Not Modified 463096
Code 400 - Bad Request 408
Code 403 - Forbidden 210
Code 404 - Not Found 11275
Code 406 - Not Acceptable 86
Code 501 - Not Implemented 39
Code 502 - Bad Gateway 749
Code 503 - Service Unavailable 245

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 49203 0.93% 39392 0.84% 16720 0.98% 841 1.63% 754 4.42% 829961 0.81%
2 205325 3.89% 184198 3.93% 68749 4.04% 2167 4.21% 1565 9.17% 4265794 4.14%
3 233255 4.42% 213603 4.56% 79288 4.66% 2172 4.22% 1609 9.43% 6209764 6.03%
4 228704 4.33% 199642 4.26% 75357 4.43% 2118 4.12% 1604 9.40% 4886569 4.75%
5 188453 3.57% 167561 3.58% 60986 3.59% 2090 4.06% 1504 8.81% 3937013 3.82%
6 197161 3.74% 173916 3.71% 61730 3.63% 1898 3.69% 1450 8.49% 4020168 3.91%
7 58289 1.10% 50268 1.07% 18582 1.09% 792 1.54% 686 4.02% 1283137 1.25%
8 53993 1.02% 44055 0.94% 18780 1.10% 748 1.45% 717 4.20% 860917 0.84%
9 211455 4.01% 187323 4.00% 67524 3.97% 2068 4.02% 1537 9.00% 4092839 3.98%
10 235906 4.47% 213339 4.56% 75790 4.46% 2153 4.19% 1591 9.32% 4737176 4.60%
11 223120 4.23% 200294 4.28% 70629 4.15% 2068 4.02% 1537 9.00% 4352617 4.23%
12 185806 3.52% 167951 3.59% 60296 3.55% 2089 4.06% 1499 8.78% 3618723 3.52%
13 193106 3.66% 172306 3.68% 60990 3.59% 1838 3.57% 1422 8.33% 3622669 3.52%
14 49532 0.94% 43327 0.93% 16809 0.99% 861 1.67% 725 4.25% 887592 0.86%
15 52615 1.00% 45682 0.98% 17327 1.02% 858 1.67% 755 4.42% 922715 0.90%
16 232534 4.41% 205973 4.40% 73049 4.30% 2193 4.26% 1588 9.30% 4031275 3.92%
17 234973 4.45% 209861 4.48% 75204 4.42% 2040 3.97% 1507 8.83% 4619365 4.49%
18 236398 4.48% 203326 4.34% 73998 4.35% 2091 4.07% 1525 8.93% 4407904 4.28%
19 225723 4.28% 191117 4.08% 68525 4.03% 1935 3.76% 1395 8.17% 3905461 3.79%
20 186678 3.54% 164904 3.52% 60307 3.55% 1725 3.35% 1311 7.68% 3495486 3.40%
21 24329 0.46% 21412 0.46% 8790 0.52% 497 0.97% 495 2.90% 421876 0.41%
22 50001 0.95% 44275 0.95% 17350 1.02% 718 1.40% 670 3.92% 862669 0.84%
23 228638 4.33% 206708 4.41% 69666 4.10% 2082 4.05% 1491 8.73% 4328988 4.21%
24 247056 4.68% 222534 4.75% 75354 4.43% 2133 4.15% 1564 9.16% 4597345 4.47%
25 231739 4.39% 205928 4.40% 74287 4.37% 2096 4.07% 1604 9.40% 4581733 4.45%
26 243111 4.61% 217176 4.64% 79309 4.67% 2070 4.02% 1474 8.63% 4625447 4.49%
27 200265 3.79% 178120 3.80% 65548 3.86% 1810 3.52% 1369 8.02% 3832438 3.72%
28 52054 0.99% 45556 0.97% 18287 1.08% 768 1.49% 697 4.08% 922909 0.90%
29 52497 0.99% 43680 0.93% 17719 1.04% 860 1.67% 746 4.37% 892577 0.87%
30 246237 4.66% 220997 4.72% 77683 4.57% 2135 4.15% 1604 9.40% 4509853 4.38%
31 220582 4.18% 197732 4.22% 75311 4.43% 2121 4.12% 1563 9.16% 4375829 4.25%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1314 40745 0.77% 1148 35590 0.76% 466 14455 0.85% 27656 857342 0.83%
1 1220 37835 0.72% 1067 33096 0.71% 400 12430 0.73% 25273 783477 0.76%
2 1018 31588 0.60% 870 26984 0.58% 353 10968 0.65% 21985 681545 0.66%
3 831 25791 0.49% 729 22599 0.48% 302 9379 0.55% 19338 599464 0.58%
4 894 27731 0.53% 780 24181 0.52% 314 9741 0.57% 19440 602649 0.59%
5 1385 42951 0.81% 1206 37410 0.80% 463 14383 0.85% 28189 873850 0.85%
6 2343 72643 1.38% 2125 65903 1.41% 731 22681 1.33% 42344 1312676 1.28%
7 5009 155306 2.94% 4446 137848 2.94% 1611 49967 2.94% 95658 2965390 2.88%
8 11805 365971 6.93% 10548 327008 6.98% 3686 114267 6.72% 227864 7063774 6.86%
9 15011 465350 8.82% 13449 416944 8.90% 4655 144309 8.49% 287397 8909308 8.65%
10 15516 481008 9.11% 13661 423506 9.05% 4995 154861 9.11% 299880 9296279 9.03%
11 16462 510350 9.67% 14621 453258 9.68% 5278 163622 9.63% 315736 9787822 9.51%
12 13968 433009 8.20% 12397 384324 8.21% 4427 137260 8.07% 269611 8357956 8.12%
13 15707 486927 9.22% 13976 433256 9.25% 5082 157562 9.27% 304205 9430340 9.16%
14 16332 506313 9.59% 14588 452257 9.66% 5197 161132 9.48% 316642 9815899 9.54%
15 15244 472570 8.95% 13515 418985 8.95% 4882 151344 8.90% 303828 9418659 9.15%
16 12376 383669 7.27% 11042 342325 7.31% 3897 120813 7.11% 239439 7422619 7.21%
17 5508 170777 3.24% 4863 150782 3.22% 1801 55844 3.29% 113017 3503536 3.40%
18 3548 110004 2.08% 3127 96956 2.07% 1213 37615 2.21% 71500 2216501 2.15%
19 3467 107494 2.04% 3056 94752 2.02% 1173 36367 2.14% 69497 2154394 2.09%
20 3559 110330 2.09% 3118 96671 2.06% 1202 37273 2.19% 68571 2125716 2.07%
21 3280 101697 1.93% 2823 87542 1.87% 1185 36742 2.16% 65784 2039306 1.98%
22 2608 80856 1.53% 2269 70362 1.50% 892 27674 1.63% 51456 1595150 1.55%
23 1865 57823 1.10% 1600 49617 1.06% 621 19255 1.13% 36295 1125156 1.09%

Usage by Country for October 2006

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 1825567 34.58% 1653704 35.32% 33010746 32.07% Network
2 1500046 28.42% 1325842 28.32% 28011612 27.21% US Commercial
3 1484999 28.13% 1347190 28.77% 32170680 31.25% Unresolved/Unknown
4 304484 5.77% 275871 5.89% 6608870 6.42% United States
5 67896 1.29% 58404 1.25% 1475063 1.43% US Educational
6 55796 1.06% 50740 1.08% 915651 0.89% Non-Profit Organization
7 25136 0.48% 22416 0.48% 428924 0.42% US Government
8 5153 0.10% 4727 0.10% 129332 0.13% US Military
9 2895 0.05% 2222 0.05% 35938 0.03% India
10 1335 0.03% 1206 0.03% 19980 0.02% Old style Arpanet (arpa)
11 794 0.02% 745 0.02% 10799 0.01% Japan
12 693 0.01% 674 0.01% 13838 0.01% Australia
13 628 0.01% 512 0.01% 23765 0.02% Germany
14 582 0.01% 558 0.01% 15557 0.02% Canada
15 285 0.01% 272 0.01% 3517 0.00% Greece
16 226 0.00% 188 0.00% 3240 0.00% Israel
17 205 0.00% 198 0.00% 2542 0.00% New Zealand (Aotearoa)
18 176 0.00% 159 0.00% 1546 0.00% Italy
19 173 0.00% 168 0.00% 3869 0.00% United Kingdom
20 170 0.00% 162 0.00% 1103 0.00% Mexico
21 140 0.00% 121 0.00% 874 0.00% Finland
22 117 0.00% 115 0.00% 2191 0.00% United Arab Emirates
23 117 0.00% 112 0.00% 3457 0.00% Turkey
24 113 0.00% 101 0.00% 2763 0.00% Costa Rica
25 109 0.00% 27 0.00% 444 0.00% Denmark
26 104 0.00% 101 0.00% 1480 0.00% Thailand
27 98 0.00% 96 0.00% 6978 0.01% Malaysia
28 97 0.00% 73 0.00% 438 0.00% France
29 75 0.00% 49 0.00% 21251 0.02% Spain
30 67 0.00% 65 0.00% 457 0.00% Hungary


Generated by Webalizer Version 2.01