Usage Statistics for ORMAP

Summary Period: September 2006
Generated 05-Feb-2007 17:32 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2006
Total Hits 4705818
Total Files 4086927
Total Pages 1632715
Total Visits 47236
Total KBytes 113394989
Total Unique Sites 16123
Total Unique URLs 483573
. Avg Max
Hits per Hour 6535 26278
Hits per Day 156860 238152
Files per Day 136230 208242
Pages per Day 54423 80304
Visits per Day 1574 2212
KBytes per Day 3779833 7117927
Hits by Response Code
Code 100 - Continue 222
Code 200 - OK 4086927
Code 206 - Partial Content 65021
Code 301 - Moved Permanently 409
Code 302 - Found 38842
Code 304 - Not Modified 501591
Code 400 - Bad Request 230
Code 403 - Forbidden 86
Code 404 - Not Found 11921
Code 406 - Not Acceptable 90
Code 501 - Not Implemented 18
Code 502 - Bad Gateway 219
Code 503 - Service Unavailable 242

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 151765 3.23% 120951 2.96% 59799 3.66% 1779 3.77% 1363 8.45% 5349726 4.72%
2 55958 1.19% 43732 1.07% 23211 1.42% 766 1.62% 700 4.34% 1868381 1.65%
3 47499 1.01% 38422 0.94% 17990 1.10% 735 1.56% 664 4.12% 854386 0.75%
4 66089 1.40% 56539 1.38% 26624 1.63% 875 1.85% 816 5.06% 1537496 1.36%
5 187070 3.98% 163031 3.99% 74595 4.57% 1989 4.21% 1483 9.20% 5285378 4.66%
6 190426 4.05% 165223 4.04% 80304 4.92% 2212 4.68% 1542 9.56% 6480590 5.72%
7 175982 3.74% 154839 3.79% 71393 4.37% 1992 4.22% 1489 9.24% 4683857 4.13%
8 158490 3.37% 135941 3.33% 63967 3.92% 1772 3.75% 1368 8.48% 3965845 3.50%
9 57438 1.22% 45521 1.11% 22016 1.35% 842 1.78% 826 5.12% 1120534 0.99%
10 53081 1.13% 45650 1.12% 19573 1.20% 822 1.74% 772 4.79% 905024 0.80%
11 221621 4.71% 201180 4.92% 75393 4.62% 2142 4.53% 1602 9.94% 5583509 4.92%
12 220642 4.69% 199566 4.88% 78236 4.79% 1994 4.22% 1490 9.24% 6045777 5.33%
13 218855 4.65% 199481 4.88% 74440 4.56% 2000 4.23% 1502 9.32% 6207694 5.47%
14 232455 4.94% 205998 5.04% 79152 4.85% 2024 4.28% 1515 9.40% 7117927 6.28%
15 200796 4.27% 168567 4.12% 64855 3.97% 1722 3.65% 1291 8.01% 5347939 4.72%
16 64336 1.37% 54789 1.34% 21706 1.33% 727 1.54% 722 4.48% 1149585 1.01%
17 54737 1.16% 46525 1.14% 17805 1.09% 710 1.50% 647 4.01% 967588 0.85%
18 230617 4.90% 192692 4.71% 71341 4.37% 2106 4.46% 1559 9.67% 4316355 3.81%
19 226395 4.81% 206469 5.05% 74960 4.59% 2199 4.66% 1560 9.68% 4861581 4.29%
20 220088 4.68% 196462 4.81% 71166 4.36% 2171 4.60% 1571 9.74% 4475021 3.95%
21 221863 4.71% 193266 4.73% 71405 4.37% 2030 4.30% 1517 9.41% 4505814 3.97%
22 188863 4.01% 160300 3.92% 59538 3.65% 1660 3.51% 1304 8.09% 3469899 3.06%
23 55180 1.17% 43951 1.08% 18766 1.15% 779 1.65% 681 4.22% 1540579 1.36%
24 55171 1.17% 46408 1.14% 19485 1.19% 699 1.48% 672 4.17% 1517932 1.34%
25 225142 4.78% 202529 4.96% 72829 4.46% 2101 4.45% 1534 9.51% 4453801 3.93%
26 227145 4.83% 204246 5.00% 74320 4.55% 2170 4.59% 1558 9.66% 4674952 4.12%
27 238152 5.06% 208242 5.10% 78442 4.80% 2212 4.68% 1575 9.77% 5180226 4.57%
28 215876 4.59% 181347 4.44% 71017 4.35% 2027 4.29% 1516 9.40% 5283148 4.66%
29 194517 4.13% 162960 3.99% 61440 3.76% 1844 3.90% 1340 8.31% 3731452 3.29%
30 49569 1.05% 42100 1.03% 16947 1.04% 839 1.78% 717 4.45% 912992 0.81%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1352 40568 0.86% 1147 34420 0.84% 559 16788 1.03% 62915 1887455 1.66%
1 1257 37723 0.80% 1080 32429 0.79% 519 15572 0.95% 61555 1846664 1.63%
2 1131 33935 0.72% 959 28775 0.70% 486 14590 0.89% 59387 1781620 1.57%
3 1177 35324 0.75% 981 29433 0.72% 489 14685 0.90% 58985 1769554 1.56%
4 1041 31257 0.66% 898 26940 0.66% 456 13688 0.84% 58359 1750769 1.54%
5 1416 42487 0.90% 1214 36443 0.89% 575 17268 1.06% 65592 1967768 1.74%
6 2516 75496 1.60% 2170 65123 1.59% 925 27771 1.70% 78859 2365764 2.09%
7 5092 152762 3.25% 4413 132412 3.24% 1735 52077 3.19% 127676 3830280 3.38%
8 10402 312071 6.63% 9106 273197 6.68% 3466 103983 6.37% 224857 6745715 5.95%
9 13763 412918 8.77% 12181 365434 8.94% 4499 134974 8.27% 285211 8556327 7.55%
10 14790 443720 9.43% 12932 387968 9.49% 4973 149218 9.14% 306858 9205750 8.12%
11 14313 429409 9.13% 12639 379187 9.28% 4896 146885 9.00% 300102 9003071 7.94%
12 11846 355380 7.55% 10250 307516 7.52% 4057 121717 7.45% 248387 7451599 6.57%
13 13618 408566 8.68% 11891 356730 8.73% 4621 138646 8.49% 290016 8700476 7.67%
14 14661 439839 9.35% 12678 380341 9.31% 5072 152171 9.32% 333176 9995271 8.81%
15 13630 408918 8.69% 11893 356815 8.73% 4631 138944 8.51% 295050 8851488 7.81%
16 11111 333343 7.08% 9741 292250 7.15% 3762 112878 6.91% 243474 7304226 6.44%
17 5248 157440 3.35% 4466 133996 3.28% 1849 55496 3.40% 128586 3857589 3.40%
18 3644 109339 2.32% 3059 91792 2.25% 1315 39457 2.42% 102231 3066936 2.70%
19 3534 106043 2.25% 2949 88490 2.17% 1307 39220 2.40% 104755 3142651 2.77%
20 3585 107573 2.29% 3022 90684 2.22% 1315 39478 2.42% 98781 2963417 2.61%
21 3325 99762 2.12% 2783 83511 2.04% 1242 37289 2.28% 99896 2996887 2.64%
22 2544 76337 1.62% 2173 65197 1.60% 967 29013 1.78% 82555 2476662 2.18%
23 1853 55608 1.18% 1594 47844 1.17% 696 20907 1.28% 62568 1877048 1.66%

Usage by Country for September 2006

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 1701255 36.15% 1509944 36.95% 31884142 28.12% Network
2 1330233 28.27% 1137541 27.83% 26791239 23.63% US Commercial
3 1289903 27.41% 1166119 28.53% 46434243 40.95% Unresolved/Unknown
4 268030 5.70% 237679 5.82% 5969326 5.26% United States
5 47204 1.00% 40981 1.00% 911860 0.80% Non-Profit Organization
6 28748 0.61% 24201 0.59% 663121 0.58% US Educational
7 22545 0.48% 19834 0.49% 401100 0.35% US Government
8 8331 0.18% 7473 0.18% 169190 0.15% US Military
9 4072 0.09% 3346 0.08% 73560 0.06% India
10 952 0.02% 881 0.02% 8813 0.01% Canada
11 594 0.01% 563 0.01% 7790 0.01% Old style Arpanet (arpa)
12 393 0.01% 284 0.01% 5311 0.00% Spain
13 383 0.01% 305 0.01% 3575 0.00% Mexico
14 307 0.01% 299 0.01% 7945 0.01% Germany
15 284 0.01% 230 0.01% 4319 0.00% France
16 264 0.01% 226 0.01% 2524 0.00% Japan
17 254 0.01% 184 0.00% 2495 0.00% Singapore
18 221 0.00% 219 0.01% 4505 0.00% Switzerland
19 205 0.00% 152 0.00% 3123 0.00% Netherlands
20 183 0.00% 162 0.00% 4555 0.00% Romania
21 152 0.00% 134 0.00% 4151 0.00% Australia
22 141 0.00% 138 0.00% 2973 0.00% Ireland
23 138 0.00% 110 0.00% 5337 0.00% Iceland
24 101 0.00% 79 0.00% 639 0.00% Italy
25 78 0.00% 76 0.00% 4229 0.00% United Kingdom
26 71 0.00% 69 0.00% 590 0.00% Viet Nam
27 68 0.00% 64 0.00% 3072 0.00% Malaysia
28 66 0.00% 62 0.00% 694 0.00% Finland
29 57 0.00% 55 0.00% 311 0.00% Israel
30 54 0.00% 52 0.00% 420 0.00% Taiwan


Generated by Webalizer Version 2.01