Usage Statistics for ORMAP

Summary Period: June 2006
Generated 05-Feb-2007 14:50 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2006
Total Hits 3683100
Total Files 2811872
Total Pages 1236773
Total Visits 56416
Total KBytes 87636044
Total Unique Sites 17832
Total Unique URLs 407652
. Avg Max
Hits per Hour 5115 32096
Hits per Day 122770 202639
Files per Day 93729 138234
Pages per Day 41225 66330
Visits per Day 1880 2499
KBytes per Day 2921201 4231923
Hits by Response Code
Undefined response code 392
Code 100 - Continue 7
Code 200 - OK 2811872
Code 206 - Partial Content 79254
Code 301 - Moved Permanently 361
Code 302 - Found 35432
Code 304 - Not Modified 661249
Code 400 - Bad Request 603
Code 401 - Unauthorized 4
Code 403 - Forbidden 417
Code 404 - Not Found 92216
Code 406 - Not Acceptable 35
Code 411 - Length Required 36
Code 500 - Internal Server Error 375
Code 501 - Not Implemented 72
Code 502 - Bad Gateway 732
Code 503 - Service Unavailable 43

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 149013 4.05% 122338 4.35% 50195 4.06% 2378 4.22% 1672 9.38% 3501301 4.00%
2 131779 3.58% 105478 3.75% 46155 3.73% 2015 3.57% 1370 7.68% 3504230 4.00%
3 38546 1.05% 29198 1.04% 12396 1.00% 848 1.50% 683 3.83% 930206 1.06%
4 49685 1.35% 33037 1.17% 18219 1.47% 859 1.52% 694 3.89% 1186761 1.35%
5 152968 4.15% 121718 4.33% 50115 4.05% 2394 4.24% 1590 8.92% 3596031 4.10%
6 163807 4.45% 128773 4.58% 53654 4.34% 2492 4.42% 1643 9.21% 3832107 4.37%
7 152531 4.14% 117024 4.16% 51184 4.14% 2375 4.21% 1602 8.98% 4005316 4.57%
8 158076 4.29% 119718 4.26% 52416 4.24% 2369 4.20% 1582 8.87% 4090703 4.67%
9 120949 3.28% 89612 3.19% 40113 3.24% 1948 3.45% 1356 7.60% 2713540 3.10%
10 35844 0.97% 25068 0.89% 11864 0.96% 752 1.33% 616 3.45% 773657 0.88%
11 46915 1.27% 29444 1.05% 16698 1.35% 763 1.35% 704 3.95% 746476 0.85%
12 158284 4.30% 117123 4.17% 52472 4.24% 2469 4.38% 1660 9.31% 3555698 4.06%
13 156431 4.25% 114312 4.07% 51576 4.17% 2430 4.31% 1614 9.05% 3605402 4.11%
14 147210 4.00% 119923 4.26% 48672 3.94% 2304 4.08% 1514 8.49% 3316452 3.78%
15 155470 4.22% 123143 4.38% 51213 4.14% 2297 4.07% 1519 8.52% 3580766 4.09%
16 123876 3.36% 97025 3.45% 41375 3.35% 1831 3.25% 1281 7.18% 3445519 3.93%
17 32743 0.89% 24971 0.89% 11389 0.92% 655 1.16% 656 3.68% 1216449 1.39%
18 39943 1.08% 25230 0.90% 14723 1.19% 735 1.30% 710 3.98% 765874 0.87%
19 168689 4.58% 133859 4.76% 55242 4.47% 2467 4.37% 1613 9.05% 4167840 4.76%
20 153531 4.17% 121668 4.33% 50351 4.07% 2294 4.07% 1476 8.28% 3443380 3.93%
21 152405 4.14% 116865 4.16% 51487 4.16% 2310 4.09% 1531 8.59% 3809276 4.35%
22 152245 4.13% 114401 4.07% 51622 4.17% 2352 4.17% 1619 9.08% 3825148 4.36%
23 132718 3.60% 97110 3.45% 42838 3.46% 2000 3.55% 1354 7.59% 3716809 4.24%
24 36601 0.99% 28300 1.01% 12926 1.05% 831 1.47% 715 4.01% 1264037 1.44%
25 39647 1.08% 24228 0.86% 14140 1.14% 908 1.61% 790 4.43% 644501 0.74%
26 167322 4.54% 123752 4.40% 57113 4.62% 2499 4.43% 1729 9.70% 3938979 4.49%
27 156098 4.24% 112084 3.99% 54092 4.37% 2386 4.23% 1670 9.37% 4231923 4.83%
28 152090 4.13% 122093 4.34% 52672 4.26% 2291 4.06% 1601 8.98% 3511094 4.01%
29 155045 4.21% 136143 4.84% 53531 4.33% 2361 4.18% 1576 8.84% 3519177 4.02%
30 202639 5.50% 138234 4.92% 66330 5.36% 1921 3.41% 1322 7.41% 3197392 3.65%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 610 18316 0.50% 442 13265 0.47% 233 7015 0.57% 17614 528418 0.60%
1 461 13845 0.38% 343 10309 0.37% 178 5367 0.43% 14982 449458 0.51%
2 406 12209 0.33% 283 8490 0.30% 146 4386 0.35% 13914 417410 0.48%
3 1169 35076 0.95% 241 7255 0.26% 606 18182 1.47% 12131 363923 0.42%
4 374 11233 0.30% 264 7940 0.28% 156 4683 0.38% 14306 429179 0.49%
5 676 20296 0.55% 548 16448 0.58% 249 7498 0.61% 23343 700278 0.80%
6 1821 54658 1.48% 1435 43057 1.53% 625 18755 1.52% 46885 1406545 1.60%
7 4428 132852 3.61% 3438 103154 3.67% 1459 43782 3.54% 106158 3184739 3.63%
8 9653 289599 7.86% 7634 229041 8.15% 3158 94756 7.66% 223203 6696086 7.64%
9 11542 346287 9.40% 8937 268127 9.54% 3766 113001 9.14% 268773 8063179 9.20%
10 12298 368959 10.02% 9484 284549 10.12% 4068 122068 9.87% 285070 8552109 9.76%
11 11593 347804 9.44% 8925 267764 9.52% 3910 117306 9.48% 274689 8240681 9.40%
12 8977 269312 7.31% 6806 204206 7.26% 2982 89461 7.23% 207013 6210381 7.09%
13 10678 320342 8.70% 8302 249071 8.86% 3598 107953 8.73% 249538 7486144 8.54%
14 11694 350827 9.53% 9032 270988 9.64% 3954 118634 9.59% 276984 8309520 9.48%
15 11005 330168 8.96% 8373 251202 8.93% 3709 111277 9.00% 263075 7892243 9.01%
16 8900 267008 7.25% 6818 204557 7.27% 3025 90774 7.34% 217349 6520463 7.44%
17 4046 121380 3.30% 3081 92442 3.29% 1338 40140 3.25% 99471 2984144 3.41%
18 2354 70631 1.92% 1798 53969 1.92% 782 23483 1.90% 61603 1848088 2.11%
19 2273 68205 1.85% 1728 51845 1.84% 733 22018 1.78% 50714 1521411 1.74%
20 2513 75399 2.05% 1878 56357 2.00% 808 24246 1.96% 55770 1673095 1.91%
21 2314 69431 1.89% 1753 52603 1.87% 773 23203 1.88% 60060 1801789 2.06%
22 1931 57932 1.57% 1388 41644 1.48% 609 18284 1.48% 50169 1505067 1.72%
23 1044 31331 0.85% 786 23589 0.84% 350 10501 0.85% 28390 851694 0.97%

Usage by Country for June 2006

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 1418528 38.51% 1132302 40.27% 29952398 34.18% Network
2 1058442 28.74% 830170 29.52% 23460789 26.77% US Commercial
3 878109 23.84% 675943 24.04% 25712471 29.34% Unresolved/Unknown
4 224874 6.11% 169493 6.03% 5992515 6.84% United States
5 36862 1.00% 31466 1.12% 736530 0.84% Non-Profit Organization
6 30261 0.82% 24583 0.87% 998267 1.14% US Educational
7 21379 0.58% 15277 0.54% 459972 0.52% US Government
8 6065 0.16% 4987 0.18% 153956 0.18% US Military
9 3587 0.10% 2406 0.09% 48003 0.05% India
10 1031 0.03% 961 0.03% 29204 0.03% Canada
11 696 0.02% 521 0.02% 26955 0.03% Old style Arpanet (arpa)
12 358 0.01% 291 0.01% 10847 0.01% United Kingdom
13 269 0.01% 266 0.01% 11696 0.01% Australia
14 195 0.01% 190 0.01% 1155 0.00% Italy
15 187 0.01% 186 0.01% 2555 0.00% Japan
16 176 0.00% 174 0.01% 5685 0.01% Germany
17 175 0.00% 175 0.01% 2191 0.00% Finland
18 151 0.00% 150 0.01% 1358 0.00% New Zealand (Aotearoa)
19 130 0.00% 128 0.00% 1379 0.00% Mexico
20 114 0.00% 102 0.00% 383 0.00% France
21 102 0.00% 102 0.00% 1201 0.00% Netherlands
22 90 0.00% 83 0.00% 1399 0.00% Turkey
23 87 0.00% 86 0.00% 1925 0.00% Thailand
24 84 0.00% 72 0.00% 791 0.00% Taiwan
25 74 0.00% 73 0.00% 1222 0.00% Austria
26 66 0.00% 17 0.00% 155 0.00% Bermuda
27 61 0.00% 60 0.00% 295 0.00% Argentina
28 61 0.00% 61 0.00% 724 0.00% Peru
29 56 0.00% 56 0.00% 930 0.00% Czech Republic
30 56 0.00% 55 0.00% 426 0.00% Hungary


Generated by Webalizer Version 2.01