Usage Statistics for ORMAP

Summary Period: December 2005
Generated 11-Apr-2007 17:55 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for December 2005
Total Hits 2588591
Total Files 1897934
Total Pages 865144
Total Visits 40289
Total KBytes 60238751
Total Unique Sites 12278
Total Unique URLs 289160
. Avg Max
Hits per Hour 3479 15223
Hits per Day 83502 123925
Files per Day 61223 96703
Pages per Day 27907 40546
Visits per Day 1299 1864
KBytes per Day 1943186 3721786
Hits by Response Code
Undefined response code 407
Code 200 - OK 1897934
Code 206 - Partial Content 71654
Code 301 - Moved Permanently 655
Code 302 - Found 23688
Code 304 - Not Modified 558579
Code 400 - Bad Request 604
Code 401 - Unauthorized 4
Code 403 - Forbidden 269
Code 404 - Not Found 33859
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 496
Code 411 - Length Required 36
Code 500 - Internal Server Error 342
Code 501 - Not Implemented 50
Code 502 - Bad Gateway 1
Code 503 - Service Unavailable 12

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 116484 4.50% 82389 4.34% 37473 4.33% 1734 4.30% 1115 9.08% 2563478 4.26%
2 96476 3.73% 78756 4.15% 33052 3.82% 1622 4.03% 1059 8.63% 2298194 3.82%
3 25142 0.97% 18379 0.97% 8318 0.96% 580 1.44% 499 4.06% 493475 0.82%
4 31344 1.21% 19279 1.02% 11509 1.33% 458 1.14% 417 3.40% 465096 0.77%
5 118691 4.59% 96703 5.10% 39584 4.58% 1830 4.54% 1202 9.79% 2726271 4.53%
6 123925 4.79% 96055 5.06% 40415 4.67% 1851 4.59% 1116 9.09% 2683191 4.45%
7 120719 4.66% 92871 4.89% 40538 4.69% 1864 4.63% 1218 9.92% 2603949 4.32%
8 117990 4.56% 87328 4.60% 39764 4.60% 1713 4.25% 1082 8.81% 2951912 4.90%
9 97386 3.76% 72914 3.84% 33108 3.83% 1554 3.86% 1010 8.23% 2387355 3.96%
10 28049 1.08% 21091 1.11% 9527 1.10% 583 1.45% 484 3.94% 556576 0.92%
11 36607 1.41% 20645 1.09% 12872 1.49% 613 1.52% 579 4.72% 571962 0.95%
12 122719 4.74% 91515 4.82% 40546 4.69% 1781 4.42% 1162 9.46% 2693755 4.47%
13 118519 4.58% 86598 4.56% 39377 4.55% 1763 4.38% 1146 9.33% 2904741 4.82%
14 116681 4.51% 83150 4.38% 38632 4.47% 1672 4.15% 1198 9.76% 2788506 4.63%
15 115945 4.48% 84427 4.45% 39125 4.52% 1658 4.12% 1053 8.58% 3721786 6.18%
16 103940 4.02% 81833 4.31% 34989 4.04% 1532 3.80% 1026 8.36% 2515478 4.18%
17 25133 0.97% 19435 1.02% 8675 1.00% 577 1.43% 466 3.80% 588918 0.98%
18 29610 1.14% 16990 0.90% 11288 1.30% 572 1.42% 492 4.01% 540292 0.90%
19 107802 4.16% 84169 4.43% 35657 4.12% 1690 4.19% 1132 9.22% 2361390 3.92%
20 108142 4.18% 82036 4.32% 36360 4.20% 1682 4.17% 1102 8.98% 2519325 4.18%
21 119373 4.61% 86193 4.54% 38830 4.49% 1759 4.37% 1180 9.61% 2641822 4.39%
22 100817 3.89% 71340 3.76% 32322 3.74% 1499 3.72% 971 7.91% 2173624 3.61%
23 68408 2.64% 50275 2.65% 24467 2.83% 1063 2.64% 770 6.27% 2613830 4.34%
24 12469 0.48% 9947 0.52% 4271 0.49% 313 0.78% 311 2.53% 276759 0.46%
25 20212 0.78% 9393 0.49% 8047 0.93% 325 0.81% 284 2.31% 251406 0.42%
26 34846 1.35% 25532 1.35% 12099 1.40% 731 1.81% 588 4.79% 788494 1.31%
27 117215 4.53% 82863 4.37% 37511 4.34% 1697 4.21% 1122 9.14% 2449503 4.07%
28 117739 4.55% 82652 4.35% 39541 4.57% 1735 4.31% 1147 9.34% 3279453 5.44%
29 115588 4.47% 78503 4.14% 37573 4.34% 1734 4.30% 1135 9.24% 2241751 3.72%
30 96567 3.73% 67131 3.54% 31477 3.64% 1604 3.98% 1003 8.17% 2103110 3.49%
31 24053 0.93% 17542 0.92% 8197 0.95% 569 1.41% 468 3.81% 483347 0.80%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 446 13841 0.53% 336 10426 0.55% 174 5416 0.63% 10153 314755 0.52%
1 334 10372 0.40% 264 8202 0.43% 115 3565 0.41% 6972 216139 0.36%
2 232 7211 0.28% 179 5573 0.29% 89 2772 0.32% 5063 156938 0.26%
3 1114 34545 1.33% 191 5935 0.31% 574 17813 2.06% 5192 160949 0.27%
4 229 7124 0.28% 155 4824 0.25% 84 2633 0.30% 3827 118633 0.20%
5 410 12736 0.49% 320 9929 0.52% 144 4489 0.52% 8308 257547 0.43%
6 1170 36294 1.40% 856 26546 1.40% 384 11925 1.38% 22127 685926 1.14%
7 2673 82886 3.20% 1941 60177 3.17% 856 26559 3.07% 56933 1764923 2.93%
8 5927 183762 7.10% 4470 138578 7.30% 1969 61054 7.06% 134632 4173607 6.93%
9 7821 242469 9.37% 5825 180601 9.52% 2591 80322 9.28% 175026 5425819 9.01%
10 8760 271569 10.49% 6462 200322 10.55% 2833 87831 10.15% 192541 5968769 9.91%
11 8518 264075 10.20% 6344 196670 10.36% 2845 88200 10.19% 214616 6653103 11.04%
12 6464 200401 7.74% 4824 149545 7.88% 2148 66592 7.70% 156844 4862173 8.07%
13 7479 231850 8.96% 5579 172976 9.11% 2435 75488 8.73% 168450 5221964 8.67%
14 7847 243278 9.40% 5837 180967 9.53% 2677 83012 9.60% 209419 6491983 10.78%
15 7396 229294 8.86% 5498 170459 8.98% 2479 76877 8.89% 177101 5490138 9.11%
16 5875 182151 7.04% 4309 133609 7.04% 1954 60589 7.00% 135387 4196992 6.97%
17 2767 85797 3.31% 1969 61052 3.22% 895 27754 3.21% 71402 2213477 3.67%
18 1738 53897 2.08% 1242 38532 2.03% 575 17826 2.06% 45975 1425221 2.37%
19 1561 48417 1.87% 1144 35487 1.87% 506 15705 1.82% 40767 1263779 2.10%
20 1535 47607 1.84% 1116 34617 1.82% 495 15370 1.78% 31916 989389 1.64%
21 1457 45195 1.75% 1085 33656 1.77% 494 15315 1.77% 31903 988993 1.64%
22 1045 32419 1.25% 759 23550 1.24% 355 11022 1.27% 24576 761860 1.26%
23 690 21401 0.83% 506 15701 0.83% 226 7015 0.81% 14054 435674 0.72%

Usage by Country for December 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 986799 38.12% 767072 40.42% 24838199 41.23% Network
2 720172 27.82% 538378 28.37% 15877737 26.36% US Commercial
3 662030 25.57% 500782 26.39% 14111746 23.43% Unresolved/Unknown
4 143755 5.55% 107266 5.65% 3676514 6.10% United States
5 31087 1.20% 24312 1.28% 791133 1.31% Non-Profit Organization
6 17492 0.68% 11500 0.61% 371668 0.62% US Government
7 15380 0.59% 11638 0.61% 302770 0.50% US Educational
8 5747 0.22% 3834 0.20% 187587 0.31% US Military
9 2028 0.08% 1187 0.06% 21527 0.04% India
10 1064 0.04% 837 0.04% 11484 0.02% Canada
11 349 0.01% 238 0.01% 7104 0.01% Poland
12 289 0.01% 283 0.01% 7845 0.01% United Kingdom
13 280 0.01% 243 0.01% 2660 0.00% Mexico
14 276 0.01% 237 0.01% 3607 0.01% Taiwan
15 251 0.01% 248 0.01% 2165 0.00% Japan
16 204 0.01% 199 0.01% 2416 0.00% Australia
17 156 0.01% 147 0.01% 1713 0.00% Netherlands
18 150 0.01% 148 0.01% 1409 0.00% Germany
19 143 0.01% 139 0.01% 1289 0.00% Austria
20 125 0.00% 123 0.01% 1463 0.00% Brazil
21 119 0.00% 118 0.01% 1751 0.00% Israel
22 116 0.00% 115 0.01% 1407 0.00% Norway
23 105 0.00% 82 0.00% 2882 0.00% International (int)
24 88 0.00% 88 0.00% 464 0.00% New Zealand (Aotearoa)
25 63 0.00% 62 0.00% 1252 0.00% Costa Rica
26 53 0.00% 53 0.00% 536 0.00% Denmark
27 36 0.00% 36 0.00% 2331 0.00% Malaysia
28 30 0.00% 30 0.00% 1285 0.00% Trinidad and Tobago
29 25 0.00% 25 0.00% 912 0.00% Italy
30 22 0.00% 22 0.00% 136 0.00% Switzerland


Generated by Webalizer Version 2.01