Usage Statistics for ORMAP

Summary Period: April 2005
Generated 11-Apr-2007 13:28 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2005
Total Hits 2924874
Total Files 2125435
Total Pages 989283
Total Visits 41842
Total KBytes 71024011
Total Unique Sites 11447
Total Unique URLs 324160
. Avg Max
Hits per Hour 4062 17596
Hits per Day 97495 146437
Files per Day 70847 111265
Pages per Day 32976 49932
Visits per Day 1394 1942
KBytes per Day 2367467 3698391
Hits by Response Code
Undefined response code 333
Code 200 - OK 2125435
Code 206 - Partial Content 116452
Code 301 - Moved Permanently 817
Code 302 - Found 27635
Code 304 - Not Modified 616972
Code 400 - Bad Request 721
Code 403 - Forbidden 588
Code 404 - Not Found 35271
Code 406 - Not Acceptable 70
Code 411 - Length Required 33
Code 500 - Internal Server Error 433
Code 501 - Not Implemented 104
Code 502 - Bad Gateway 10

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 101017 3.45% 81650 3.84% 34744 3.51% 1318 3.15% 906 7.91% 2471320 3.48%
2 34618 1.18% 25340 1.19% 11396 1.15% 733 1.75% 556 4.86% 819666 1.15%
3 36716 1.26% 24809 1.17% 12766 1.29% 616 1.47% 530 4.63% 761897 1.07%
4 135302 4.63% 99064 4.66% 45007 4.55% 1704 4.07% 1163 10.16% 3485038 4.91%
5 118920 4.07% 88590 4.17% 40752 4.12% 1728 4.13% 1110 9.70% 3066424 4.32%
6 122995 4.21% 88357 4.16% 42996 4.35% 1700 4.06% 1126 9.84% 3004760 4.23%
7 122753 4.20% 88327 4.16% 41578 4.20% 1577 3.77% 1069 9.34% 3057583 4.30%
8 107026 3.66% 76466 3.60% 36275 3.67% 1415 3.38% 1001 8.74% 2657702 3.74%
9 30638 1.05% 21331 1.00% 9668 0.98% 699 1.67% 517 4.52% 663581 0.93%
10 35322 1.21% 21366 1.01% 13647 1.38% 582 1.39% 531 4.64% 689033 0.97%
11 136209 4.66% 96766 4.55% 46913 4.74% 1930 4.61% 1200 10.48% 3532238 4.97%
12 135106 4.62% 94807 4.46% 46884 4.74% 1942 4.64% 1214 10.61% 3341286 4.70%
13 127759 4.37% 88173 4.15% 42116 4.26% 1653 3.95% 1109 9.69% 3026701 4.26%
14 123063 4.21% 96640 4.55% 41703 4.22% 1758 4.20% 1171 10.23% 3149823 4.43%
15 109387 3.74% 83769 3.94% 36451 3.68% 1614 3.86% 1046 9.14% 2745194 3.87%
16 36999 1.26% 26062 1.23% 11290 1.14% 667 1.59% 544 4.75% 805898 1.13%
17 42190 1.44% 25898 1.22% 15694 1.59% 758 1.81% 587 5.13% 825162 1.16%
18 135107 4.62% 102195 4.81% 45510 4.60% 1871 4.47% 1215 10.61% 3220985 4.54%
19 131359 4.49% 98751 4.65% 44151 4.46% 1762 4.21% 1154 10.08% 3287698 4.63%
20 119869 4.10% 85470 4.02% 40138 4.06% 1739 4.16% 1139 9.95% 3070917 4.32%
21 123139 4.21% 88854 4.18% 41088 4.15% 1862 4.45% 1194 10.43% 2852433 4.02%
22 106413 3.64% 77185 3.63% 35782 3.62% 1524 3.64% 1026 8.96% 2603221 3.67%
23 38472 1.32% 27181 1.28% 12236 1.24% 749 1.79% 570 4.98% 877344 1.24%
24 39633 1.36% 23058 1.08% 15016 1.52% 575 1.37% 542 4.73% 883167 1.24%
25 146437 5.01% 111265 5.23% 49932 5.05% 1941 4.64% 1247 10.89% 3698391 5.21%
26 134062 4.58% 100121 4.71% 45302 4.58% 1731 4.14% 1125 9.83% 3200902 4.51%
27 128026 4.38% 94992 4.47% 43227 4.37% 1739 4.16% 1176 10.27% 3005200 4.23%
28 123594 4.23% 86294 4.06% 40512 4.10% 1764 4.22% 1145 10.00% 2963006 4.17%
29 112111 3.83% 80016 3.76% 36855 3.73% 1555 3.72% 1110 9.70% 2545171 3.58%
30 30632 1.05% 22638 1.07% 9654 0.98% 678 1.62% 556 4.86% 712269 1.00%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 12806 0.44% 303 9098 0.43% 135 4061 0.41% 10116 303473 0.43%
1 210 6317 0.22% 156 4687 0.22% 85 2557 0.26% 6981 209434 0.29%
2 169 5083 0.17% 137 4112 0.19% 63 1893 0.19% 3889 116675 0.16%
3 1107 33223 1.14% 181 5458 0.26% 596 17900 1.81% 6081 182426 0.26%
4 203 6095 0.21% 147 4433 0.21% 77 2326 0.24% 5794 173824 0.24%
5 341 10255 0.35% 256 7681 0.36% 118 3556 0.36% 9757 292701 0.41%
6 1145 34370 1.18% 901 27054 1.27% 390 11729 1.19% 31455 943636 1.33%
7 3074 92242 3.15% 2297 68931 3.24% 1068 32045 3.24% 82555 2476638 3.49%
8 7442 223283 7.63% 5573 167200 7.87% 2461 73850 7.47% 176574 5297218 7.46%
9 9114 273446 9.35% 6747 202434 9.52% 3097 92917 9.39% 220239 6607155 9.30%
10 9811 294334 10.06% 7196 215893 10.16% 3296 98895 10.00% 236482 7094455 9.99%
11 9315 279456 9.55% 6828 204856 9.64% 3170 95121 9.62% 237946 7138366 10.05%
12 7205 216171 7.39% 5270 158108 7.44% 2440 73206 7.40% 180070 5402100 7.61%
13 8907 267226 9.14% 6555 196653 9.25% 2995 89857 9.08% 214632 6438966 9.07%
14 9502 285075 9.75% 6965 208953 9.83% 3261 97856 9.89% 234511 7035331 9.91%
15 8893 266817 9.12% 6463 193898 9.12% 3038 91165 9.22% 223529 6705861 9.44%
16 7281 218459 7.47% 5310 159303 7.50% 2466 73984 7.48% 178639 5359164 7.55%
17 3447 103425 3.54% 2496 74892 3.52% 1072 32185 3.25% 78627 2358805 3.32%
18 2015 60468 2.07% 1384 41525 1.95% 646 19406 1.96% 48523 1455696 2.05%
19 1971 59140 2.02% 1419 42578 2.00% 643 19299 1.95% 47571 1427130 2.01%
20 1898 56941 1.95% 1382 41483 1.95% 612 18382 1.86% 45133 1353990 1.91%
21 1748 52468 1.79% 1239 37184 1.75% 540 16212 1.64% 37511 1125326 1.58%
22 1370 41119 1.41% 1019 30579 1.44% 426 12806 1.29% 31197 935909 1.32%
23 888 26655 0.91% 614 18442 0.87% 269 8075 0.82% 19658 589733 0.83%

Usage by Country for April 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1031990 35.28% 817910 38.48% 24610593 34.65% Network
2 882620 30.18% 651589 30.66% 20992598 29.56% US Commercial
3 735182 25.14% 574090 27.01% 17935708 25.25% Unresolved/Unknown
4 180792 6.18% 128623 6.05% 4963588 6.99% United States
5 33511 1.15% 25615 1.21% 845992 1.19% Non-Profit Organization
6 29435 1.01% 19545 0.92% 671807 0.95% US Government
7 19679 0.67% 15250 0.72% 642580 0.90% US Educational
8 5382 0.18% 3858 0.18% 145834 0.21% US Military
9 2030 0.07% 1681 0.08% 55208 0.08% India
10 644 0.02% 459 0.02% 19158 0.03% Old style Arpanet (arpa)
11 506 0.02% 406 0.02% 11457 0.02% Mexico
12 444 0.02% 379 0.02% 7896 0.01% Canada
13 361 0.01% 358 0.02% 8332 0.01% Belgium
14 275 0.01% 238 0.01% 6638 0.01% Australia
15 226 0.01% 222 0.01% 2050 0.00% New Zealand (Aotearoa)
16 199 0.01% 195 0.01% 4563 0.01% Romania
17 152 0.01% 126 0.01% 2003 0.00% Morocco
18 128 0.00% 121 0.01% 1306 0.00% Netherlands
19 121 0.00% 120 0.01% 5657 0.01% Japan
20 120 0.00% 116 0.01% 17072 0.02% United Kingdom
21 105 0.00% 104 0.00% 5337 0.01% Germany
22 97 0.00% 85 0.00% 3121 0.00% Egypt
23 91 0.00% 67 0.00% 7642 0.01% Turkey
24 87 0.00% 82 0.00% 3216 0.00% Italy
25 83 0.00% 71 0.00% 2328 0.00% Samoa
26 67 0.00% 67 0.00% 1695 0.00% Peru
27 64 0.00% 63 0.00% 779 0.00% Dominican Republic
28 64 0.00% 63 0.00% 674 0.00% Norway
29 52 0.00% 49 0.00% 25612 0.04% Thailand
30 44 0.00% 44 0.00% 292 0.00% Finland


Generated by Webalizer Version 2.01